ORION LIGHT VANT HUTTENEST
(this page for reference only)
|
Pedigree
R 01609P
[05/09/1974 : S : ANB : BD : - : 31.000] |
The Orion Story according to Tony Greaves
FOAL(S)
| NAME | REG. NO | FOAL DATE | S | CL | BT | ST | HT | |
|---|---|---|---|---|---|---|---|---|
| FOAL | BLUE CHIPS ORION ACCLAIM TO FAME | A 76083 | 05/12/1996 | S | PSR | PD | - | 28.500 |
| PARENT | GLORY BE FARMS FORTUNE COOKIE | |||||||
| FOAL | BREWER ORION STARSTRUCK | A 69463 | 06/24/1995 | S | SBA | DN | - | 28.500 |
| PARENT | BREWERS ORION STARLIGHT | |||||||
| FOAL | BREWERS ORION ACCLAIM TO FAME | A 44828 | 04/16/1992 | S | AGR | - | DC | 00.000 |
| PARENT | TWIN ACRES HOLLY HOBBY | |||||||
| FOAL | BREWERS ORION ACE | A 10896 | 06/26/1985 | S | PRN | BT | - | 32.500 |
| PARENT | ORCHARD BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION AFFLUENCE | A 50365 | 06/23/1992 | M | PSR | - | RV | 00.000 |
| PARENT | SUMMERS BESAME MUCHO | |||||||
| FOAL | BREWERS ORION AMIRAGE | A 68040 | 04/26/1995 | M | ABK | - | - | 32.000 |
| PARENT | KOMOKOS LITTLE BIMBO | |||||||
| FOAL | BREWERS ORION ANGEL | A 24734 | 04/19/1988 | M | PBK | - | - | 31.250 |
| PARENT | DELS ANGEL | |||||||
| FOAL | BREWERS ORION ANGELLICA | A 41890 | 04/16/1991 | M | LGR | - | - | 32.750 |
| PARENT | DELS ANGEL | |||||||
| FOAL | BREWERS ORION BALLERINA | A 50364 | 06/08/1992 | M | PBK | DN | - | 32.750 |
| PARENT | YOKOHAMA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION BLUE | A 19570 | 09/13/1987 | G | RNB | - | OV | 00.000 |
| PARENT | SILK OAKS VOODOO | |||||||
| FOAL | BREWERS ORION BRANDYWINE | A 22082 | 05/07/1988 | S | PSR | - | DC | 00.000 |
| PARENT | YELLOW DIAMOND SHORT CAKE | |||||||
| FOAL | BREWERS ORION BREEZE | A 28865 | 03/25/1989 | M | PPA | - | - | 27.750 |
| PARENT | HELEN DOUBLE O SEVEN | |||||||
| FOAL | BREWERS ORION BRIDESMAID | A 50372 | 04/26/1992 | M | SBK | - | - | 29.500 |
| PARENT | BREWERS JUNE BRIDE | |||||||
| FOAL | BREWERS ORION BRIGHT FUTURE | A 58512 | 03/07/1994 | S | PSR | DN | - | 29.250 |
| PARENT | BREWERS JUBILEE | |||||||
| FOAL | BREWERS ORION CAPTIVATION | A 52971 | 06/01/1993 | S | PBK | DN | - | 28.000 |
| PARENT | BOND PEBBLEBROOK | |||||||
| FOAL | BREWERS ORION CARESS | A 43505 | 08/01/1991 | M | SBA | - | - | 33.500 |
| PARENT | SUMMERS BESAME MUCHO | |||||||
| FOAL | BREWERS ORION CELESTIAL | A 50363 | 04/23/1992 | M | RNB | - | DC | 00.000 |
| PARENT | DELS ANGEL | |||||||
| FOAL | BREWERS ORION CHARADE | A 40222 | 03/28/1991 | M | SCS | PD | - | 33.000 |
| PARENT | TWIN ACRES HOLLY HOBBY | |||||||
| FOAL | BREWERS ORION CHARM | A 58869 | 04/06/1994 | M | SCS | - | DC | 00.000 |
| PARENT | DELS TRINKET | |||||||
| FOAL | BREWERS ORION CIMARRON | A 13073 | 05/17/1986 | S | PSR | - | DC | 00.000 |
| PARENT | TEASE BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION CLASSIC | A 18158 | 06/03/1987 | S | PSR | DN | - | 30.250 |
| PARENT | BRUNERS WENDY | |||||||
| FOAL | BREWERS ORION COMMANDER | A 38840 | 04/24/1991 | S | LSR | DN | - | 31.750 |
| PARENT | BREWERS JUBILEE | |||||||
| FOAL | BREWERS ORION COMPADRE | A 50362 | 04/22/1992 | S | DCS | DN | - | 29.250 |
| PARENT | DELS TRINKET | |||||||
| FOAL | BREWERS ORION CREATION | A 44829 | 04/10/1992 | M | DSL | - | DC | 00.000 |
| PARENT | BOND PEBBLEBROOK | |||||||
| FOAL | BREWERS ORION DAINTY DELIGHT | A 58868 | 04/06/1994 | M | SBA | DN | - | 32.500 |
| PARENT | BREWERS DAINTY MITE | |||||||
| FOAL | BREWERS ORION DESTINY | A 24005 | 04/12/1988 | M | DCS | DN | - | 30.750 |
| PARENT | DELS CALAMITY JANE | |||||||
| FOAL | BREWERS ORION DIVINITY | A 24705 | 03/08/1988 | M | PGR | - | - | 29.000 |
| PARENT | BOND PEBBLEBROOK | |||||||
| FOAL | BREWERS ORION DREAM | A 13071 | 04/08/1986 | M | RNB | - | - | 27.500 |
| PARENT | UPSALA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION EBONY N IVORY | A 75702 | 05/05/1996 | M | PBK | - | DC | 00.000 |
| PARENT | YOKOHAMA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION ECHO | A 10914 | 05/10/1985 | S | RNB | - | DC | 30.000 |
| PARENT | VALHALLA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION ECLIPSE | A 35121 | 04/26/1990 | S | SBK | - | DC | 00.000 |
| PARENT | HELEN DOUBLE O SEVEN | |||||||
| FOAL | BREWERS ORION ELATION | A 24738 | 08/17/1988 | M | PSR | - | - | 28.250 |
| PARENT | BRUNERS WENDY | |||||||
| FOAL | BREWERS ORION ELEGANCE | A 24004 | 05/30/1988 | M | PSR | DN | - | 30.500 |
| PARENT | TOY BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION ELITE | A 66701 | 03/14/1995 | S | PSR | - | OV | 00.000 |
| PARENT | ROWDYS BABY | |||||||
| FOAL | BREWERS ORION ELOQUENCE | A 51700 | 05/01/1993 | M | SBK | - | - | 32.000 |
| PARENT | MARTINS KAHLUA | |||||||
| FOAL | BREWERS ORION ENCHANTMENT | A 14524 | 07/19/1986 | M | ANB | - | - | 32.500 |
| PARENT | YELLOW DIAMOND SHORT CAKE | |||||||
| FOAL | BREWERS ORION ESCAPADE | A 41639 | 04/16/1991 | S | SGR | DN | - | 32.250 |
| PARENT | BREWERS DAINTY MITE | |||||||
| FOAL | BREWERS ORION ETERNITY | A 53319 | 06/24/1993 | M | PBK | DN | - | 31.500 |
| PARENT | BREWERS JUNE BRIDE | |||||||
| FOAL | BREWERS ORION FANTASTIC | A 30296 | 04/30/1989 | S | PSR | DN | - | 30.500 |
| PARENT | DELS LUCY BROWN | |||||||
| FOAL | BREWERS ORION FANTASY | A 33707 | 04/24/1990 | M | PPA | - | DC | 00.000 |
| PARENT | BOND PEBBLEBROOK | |||||||
| FOAL | BREWERS ORION FEATURE | A 36761 | 10/15/1990 | S | PSR | DN | - | 28.750 |
| PARENT | BRUNERS WENDY | |||||||
| FOAL | BREWERS ORION FIGURINE | A 53315 | 07/18/1993 | M | ABK | - | - | 31.750 |
| PARENT | YOKOHAMA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION FLASHBACK | A 65700 | 04/27/1994 | S | AGR | - | DC | |
| PARENT | GREENBRIARS FRENCH LACE | |||||||
| FOAL | BREWERS ORION FRENCH KISS | A 87904 | 04/24/1997 | M | RNB | - | RV | 00.000 |
| PARENT | GREENBRIARS FRENCH LACE | |||||||
| FOAL | BREWERS ORION GLORY | A 18155 | 03/21/1987 | M | SSR | - | DC | 33.000 |
| PARENT | DELS TWO BITS | |||||||
| FOAL | BREWERS ORION GRANDEUR | A 58870 | 04/09/1994 | S | PSR | DN | RV | 00.000 |
| PARENT | BREWERS ORION STARLIGHT | |||||||
| FOAL | BREWERS ORION HIGH SOCIETY | A 75701 | 05/17/1996 | M | PSR | - | DC | 00.000 |
| PARENT | ROWDYS BABY | |||||||
| FOAL | BREWERS ORION ILLUSION | A 17570 | 05/15/1987 | S | ABK | DN | - | 30.000 |
| PARENT | TOY BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION IMAGE | A 30286 | 04/29/1989 | S | ABA | DN | - | 32.000 |
| PARENT | QUICK BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION IMAGINATION | A 35119 | 04/06/1990 | M | RNB | DN | - | 32.250 |
| PARENT | QUICK BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION IMPRESSION | A 35084 | 05/04/1990 | M | SSR | - | - | 31.500 |
| PARENT | DELS TRINKET | |||||||
| FOAL | BREWERS ORION IMPRESSIVE | A 28862 | 04/27/1989 | S | AGR | - | RV | 00.000 |
| PARENT | DELS TRINKET | |||||||
| FOAL | BREWERS ORION INDIGO | A 35118 | 04/18/1990 | M | ANB | DN | - | 29.000 |
| PARENT | DELS ANGEL | |||||||
| FOAL | BREWERS ORION INNOCENCE | A 50361 | 06/23/1992 | M | PGR | - | DC | 00.000 |
| PARENT | BREWERS ORION ANGEL | |||||||
| FOAL | BREWERS ORION JAZZMAN | A 52045 | 03/06/1993 | S | SBK | DN | RV | 00.000 |
| PARENT | BOND FIDDLERS BOW | |||||||
| FOAL | BREWERS ORION JESTER | A 24733 | 04/30/1988 | S | SBA | DN | - | 32.250 |
| PARENT | TEASE BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION JUBILATION | A 50340 | 04/13/1992 | M | PSR | DN | - | 30.500 |
| PARENT | BREWERS JUBILEE | |||||||
| FOAL | BREWERS ORION KEEPSAKE | A 35085 | 04/14/1990 | M | PSR | DN | - | 27.750 |
| PARENT | WALLIKI BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION LACE | A 13226 | 06/20/1986 | M | PBK | - | - | 30.500 |
| PARENT | BRUNERS WENDY | |||||||
| FOAL | BREWERS ORION LAD | A 14518 | 07/15/1986 | S | ANB | DN | - | 28.000 |
| PARENT | DELS CINDERELLA | |||||||
| FOAL | BREWERS ORION LADY | A 10897 | 06/23/1985 | M | PCS | - | - | 32.000 |
| PARENT | TEASE BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION LEGACY | A 11800 | 01/10/1986 | S | PSR | - | DC | 30.500 |
| PARENT | DELL TERAS QUEEN | |||||||
| FOAL | BREWERS ORION LEGEND | A 87095 | 03/30/1997 | S | SSR | - | RV | 00.000 |
| PARENT | BREWERS JUNE BRIDE | |||||||
| FOAL | BREWERS ORION MADAMOISELLE | A 75416 | 04/09/1996 | M | SGR | DN | RV | 00.000 |
| PARENT | GREENBRIARS FRENCH LACE | |||||||
| FOAL | BREWERS ORION MAIN ATTRACTION | A 66785 | 03/23/1995 | S | AGR | DN | - | 30.000 |
| PARENT | DELS TRINKET | |||||||
| FOAL | BREWERS ORION MAJOR | A 19571 | 09/01/1987 | S | SBK | DN | DC | 28.000 |
| PARENT | UPSALA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION MARQUIS | A 28863 | 03/29/1989 | M | PSR | DN | - | 32.750 |
| PARENT | WALLIKI BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION MASTERPIECE | A 52048 | 04/10/1993 | S | PBA | - | RV | 00.000 |
| PARENT | BREWERS ORION STARLIGHT | |||||||
| FOAL | BREWERS ORION MELODY | A 20560 | 07/16/1987 | M | PBA | DN | - | 29.500 |
| PARENT | QUICK BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION MIRAGE | A 34494 | 04/22/1990 | S | AGR | DN | - | 32.500 |
| PARENT | KOMOKOS LITTLE BIMBO | |||||||
| FOAL | BREWERS ORION MIST | A 24731 | 05/18/1988 | M | RNB | BT | - | 32.250 |
| PARENT | UMBRELLA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION MONARCH | A 28012 | 04/16/1989 | S | SSR | DN | - | 31.250 |
| PARENT | DELS CALAMITY JANE | |||||||
| FOAL | BREWERS ORION MYSTIC | A 17415 | 04/01/1987 | S | SBR | BD | - | 30.000 |
| PARENT | DELS ANGEL | |||||||
| FOAL | BREWERS ORION PACER | A 35122 | 04/27/1990 | S | PBK | - | DC | 00.000 |
| PARENT | ORCHARD BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION PARADISE | A 13554 | 03/17/1986 | M | RNB | - | - | 30.000 |
| PARENT | PARADISE BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION PLEASURE | A 35120 | 04/03/1990 | M | RNR | - | - | 31.500 |
| PARENT | TWIN ACRES HOLLY HOBBY | |||||||
| FOAL | BREWERS ORION PRIDE | A 13935 | 06/22/1986 | S | PBA | DN | - | 31.750 |
| PARENT | ORCHARD BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION PRINCE | A 18159 | 03/28/1987 | S | SGL | DN | - | 29.750 |
| PARENT | V BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION PRINCESS | A 13551 | 05/04/1986 | M | PDN | - | - | 30.750 |
| PARENT | BOND PEBBLEBROOK | |||||||
| FOAL | BREWERS ORION PROMISE | A 17416 | 04/13/1987 | M | DGR | - | - | 30.000 |
| PARENT | KOMOKOS LITTLE BIMBO | |||||||
| FOAL | BREWERS ORION PROPHECY | A 17569 | 04/17/1987 | S | AGR | BD | - | 29.500 |
| PARENT | DELS CALAMITY JANE | |||||||
| FOAL | BREWERS ORION RADIANCE | A 18157 | 05/18/1987 | M | ARN | - | - | 30.500 |
| PARENT | TEASE BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION RAINBOW | A 13552 | 04/19/1986 | M | PBA | BD | - | 30.500 |
| PARENT | PHILIPPIANS BECCA | |||||||
| FOAL | BREWERS ORION REMEMBERANCE | A 53545 | 04/21/1993 | M | PBA | - | DC | 00.000 |
| PARENT | BREWERS DAINTY MITE | |||||||
| FOAL | BREWERS ORION REPLICA | A 67862 | 04/24/1995 | S | LGR | - | - | 32.000 |
| PARENT | BREWERS ORION ANGEL | |||||||
| FOAL | BREWERS ORION ROYALE | A 30298 | 04/27/1989 | S | SBA | DN | - | 29.500 |
| PARENT | VALHALLA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION SABLE | A 40221 | 03/30/1991 | S | SBK | DN | - | 31.500 |
| PARENT | VALHALLA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION SENSATION | A 24003 | 05/19/1988 | S | SBA | DN | - | 31.500 |
| PARENT | DELS LUCY BROWN | |||||||
| FOAL | BREWERS ORION SHEER PERFECTION | A 66700 | 03/16/1995 | M | PSR | - | - | 29.500 |
| PARENT | BREWERS ORION LACE | |||||||
| FOAL | BREWERS ORION SILHOUETTE | A 22336 | 09/05/1987 | M | SBK | - | - | 28.750 |
| PARENT | WALLIKI BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION SLATE | A 13225 | 04/07/1986 | S | SBK | DN | - | 31.500 |
| PARENT | TOY BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION SONG | A 13553 | 04/03/1986 | M | PSR | - | - | 32.000 |
| PARENT | VALHALLA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION SPECIAL EDITION | A 65709 | 05/11/1994 | S | ABK | DN | - | 32.250 |
| PARENT | BREWERS JUNE BRIDE | |||||||
| FOAL | BREWERS ORION SPECTACULAR | A 32355 | 04/09/1990 | S | ABK | DN | - | 30.500 |
| PARENT | VALHALLA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION SPIRIT | A 13550 | 03/27/1986 | S | PBK | DN | - | 28.000 |
| PARENT | DELS ANGEL | |||||||
| FOAL | BREWERS ORION STAR SAPPHIRE | A 75700 | 05/16/1996 | M | PBK | DN | - | 29.000 |
| PARENT | DELS TRINKET | |||||||
| FOAL | BREWERS ORION STARBRIGHT | A 38841 | 04/19/1991 | M | PCS | - | DC | 00.000 |
| PARENT | KOMOKOS LITTLE BIMBO | |||||||
| FOAL | BREWERS ORION STARFIRE | A 28860 | 04/19/1989 | S | LSR | BD | - | 30.500 |
| PARENT | KOMOKOS LITTLE BIMBO | |||||||
| FOAL | BREWERS ORION STARLIGHT | A 13072 | 04/23/1986 | M | PSR | - | - | 31.000 |
| PARENT | KOMOKOS LITTLE BIMBO | |||||||
| FOAL | BREWERS ORION STORM | A 18156 | 03/11/1987 | S | RNB | - | - | 32.000 |
| PARENT | UMBRELLA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION STRAWBERRY WINE | A 17801 | 05/22/1987 | M | SSR | DN | - | 31.500 |
| PARENT | YELLOW DIAMOND SHORT CAKE | |||||||
| FOAL | BREWERS ORION SUGAR | A 35123 | 04/28/1990 | M | SBA | - | - | 30.750 |
| PARENT | DELS BUBBLIN BROWN SUGAR | |||||||
| FOAL | BREWERS ORION SUNBURST | A 24704 | 03/16/1988 | M | PSR | DN | - | 33.500 |
| PARENT | ORCHARD BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION SWEETHEART | A 30297 | 04/24/1989 | M | LBA | - | - | 32.000 |
| PARENT | DELS BUBBLIN BROWN SUGAR | |||||||
| FOAL | BREWERS ORION THUNDER | A 11801 | 02/07/1986 | S | RNB | - | DC | 00.000 |
| PARENT | UMBRELLA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION TRADITION | A 36766 | 08/25/1990 | S | PSR | DN | - | 27.750 |
| PARENT | TOY BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION TRIUMPH | A 40426 | 07/08/1991 | S | PSR | DN | - | 30.000 |
| PARENT | TOY BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION TWILIGHT | A 24735 | 04/22/1988 | M | RNB | - | - | 33.000 |
| PARENT | KOMOKOS LITTLE BIMBO | |||||||
| FOAL | BREWERS ORION VALENTINO | A 28867 | 02/14/1989 | G | LBA | - | - | 31.500 |
| PARENT | ORCHARD BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION VALOR | A 18160 | 06/05/1987 | S | ASR | BD | - | 31.000 |
| PARENT | VALHALLA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION VANITY | A 24002 | 04/12/1988 | M | DGR | - | - | 31.250 |
| PARENT | V BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS ORION VELVET | A 74175 | 08/09/1995 | M | SBK | - | DC | 00.000 |
| PARENT | MARTINS KAHLUA | |||||||
| FOAL | BREWERS ORION VIGNETTE | A 50339 | 04/08/1992 | M | PBA | - | - | 28.500 |
| PARENT | BREWERS ORION SILHOUETTE | |||||||
| FOAL | BREWERS ORION WHISPER | A 24732 | 05/14/1988 | M | PSR | - | DC | 00.000 |
| PARENT | VALHALLA BIRD VANT HUTTENEST | |||||||
| FOAL | FLABYS SPECIAL ADDITION | A 23235 | 04/10/1988 | M | PSR | DN | - | 30.500 |
| PARENT | DARK SHADOW | |||||||
| FOAL | GERONIMO VANT HUTTENEST | A 04837 | 04/30/1982 | S | ABK | - | DC | 00.000 |
| PARENT | ||||||||
| FOAL | GOOSE DOWNS GYPSY BALLERINA | A 23280 | 03/04/1988 | M | SGL | - | DC | 00.000 |
| PARENT | SHADY ACRES KATYDID | |||||||
| FOAL | HAPERS ORION BLUE | A 10209 | 03/21/1985 | M | AGR | - | - | 34.000 |
| PARENT | PRETTY BIRD VANT HUTTENEST | |||||||
| FOAL | HAPPY APPY | A 06237 | 05/04/1983 | S | AGR | BD | - | 31.000 |
| PARENT | UMBRELLA BIRD VANT HUTTENEST | |||||||
| FOAL | L & D SCOUT | A 03459 | 05/18/1981 | S | PBK | BD | - | 31.500 |
| PARENT | L & D APRIL LADY | |||||||
| FOAL | LITTLE AMERICAS ORION MR IT | A 39424 | 07/04/1991 | S | SBK | DN | - | 28.500 |
| PARENT | LITTLE AMERICAS TAR BABY | |||||||
| FOAL | MERIDIANS BREWER ORION ARIEL | A 26525 | 04/05/1988 | M | PBK | BT | - | 30.000 |
| PARENT | PHILIPPIANS BECCA | |||||||
| FOAL | ORIONS WEE TATOOSH | A 10647 | 05/15/1985 | S | ABK | - | OV | 37.500 |
| PARENT | ||||||||
| FOAL | RUBYS SAPPHIRE LIGHT | A 07113 | 04/16/1984 | M | SBR | - | - | 30.500 |
| PARENT | RUTH HAYNES MOTO | |||||||
| FOAL | SAMIS FAME DE ORION | A 19233 | 07/16/1987 | M | PRR | - | - | 30.500 |
| PARENT | WALKIRI BIRD VANT HUTTENEST | |||||||
| FOAL | SAMIS GRAY GARIOUS | A 25383 | 05/02/1988 | S | SGR | DN | - | 32.000 |
| PARENT | WAZOO BIRD VANT HUTTENEST | |||||||
| FOAL | SAMIS HIJA DE ORION | A 29511 | 04/23/1989 | M | PSR | - | - | 32.000 |
| PARENT | WAZOO BIRD VANT HUTTENEST | |||||||
| FOAL | X CLUSIVE BIRD VANT HUTTENEST | A 06136 | 05/02/1983 | M | SWT | - | - | 29.000 |
| PARENT | QUICK BIRD VANT HUTTENEST | |||||||
| FOAL | X OTIC BIRD VANT HUTTENEST | A 05983 | 04/15/1983 | M | LGR | DN | - | 29.000 |
| PARENT | PRETTY BIRD VANT HUTTENEST | |||||||
| FOAL | X PLOSION LIGHT VANT HUTTENEST | A 06075 | 06/22/1983 | S | ABK | - | DC | 34.000 |
| PARENT | ||||||||
| FOAL | X UBERANT BIRD VANT HUTTENEST | A 05981 | 04/13/1983 | M | PGR | - | DC | 30.250 |
| PARENT | FLOWER GIRL VANT HUTTENEST | |||||||
| FOAL | XBIRD VANT HUTTENEST | A 06313 | 08/05/1983 | M | RBA | - | - | 30.000 |
| PARENT | INDIANA | |||||||
| FOAL | XENON LIGHT VANT HUTTENEST | A 05982 | 04/12/1983 | S | PGR | BD | - | 33.750 |
| PARENT | NIGHT BIRD VANT HUTTENEST | |||||||
| FOAL | YAMAHA LIGHT VANT HUTTENEST | A 08057 | 03/28/1984 | S | SGR | - | VO | 00.000 |
| PARENT | PRETTY BIRD VANT HUTTENEST | |||||||
| FOAL | YANG LIGHT VANT HUTTENEST | A 07640 | 04/26/1984 | S | PCS | DN | DC | 28.250 |
| PARENT | UNIQUE BIRD VANT HUTTENEST | |||||||
| FOAL | YASHICA LIGHT VANT HUTTENEST | A 07199 | 05/20/1984 | S | ANB | DN | - | 30.250 |
| PARENT | VALHALLA BIRD VANT HUTTENEST | |||||||
| FOAL | YIN BIRD VANT HUTTENEST | A 07639 | 06/13/1984 | M | AGR | - | RV | 00.000 |
| PARENT | VENUS BIRD VANT HUTTENEST | |||||||
| FOAL | YOKOHAMA BIRD VANT HUTTENEST | A 07641 | 06/22/1984 | M | SBK | DN | - | 30.500 |
| PARENT | FLOWER GIRL VANT HUTTENEST | |||||||
| FOAL | YOLE LIGHT VANT HUTTENEST | A 08055 | 07/18/1984 | S | SBA | - | VO | 00.000 |
| PARENT | INDIANA | |||||||
| FOAL | YUNGA BIRD VANT HUTTENEST | A 08056 | 07/21/1984 | M | PSR | DN | - | 30.500 |
| PARENT | TEASE BIRD VANT HUTTENEST | |||||||
| FOAL | ZACHARIAH VAN DOUBLE DUTCH | A 11055 | 06/30/1985 | S | RNR | - | DC | 30.500 |
| PARENT | VIVID BIRD VANT HUTTENEST | |||||||
| FOAL | ZORION VAN DOUBLE DUTCH | A 09796 | 06/20/1985 | S | SSR | - | - | 29.500 |
| PARENT | FISHERS GINGER | |||||||
| TOTAL | 142 Foal(s) |
This OnLine Auction process is being monitored by MiniaturesForU
Should you have any problems with the pages please Email