The Miniature Event - RESULTS
April 7, 8, 9, 2006 ~ Lufkin,Texas
[Event Information] [Sale Horse Photos] [Special Anouncements]
[Full Catalog Now Available pdf] [Event Schedule]
[Sale Horses - List Format pdf]
Substitutes to Printed Catalog HERE (pdf 2 pages)
Below are the Sale Results sent by Sale Management
There were no "purchasers" on the list provided.
| LOT | SALE | |
| 1 | No Sale | |
| 2 | No Sale | |
| 3 | $ 3,800.00 | |
| 4 | $ 2,500.00 | |
| 5SUB | $ 4,800.00 | |
| 6 | $ 7,300.00 | |
| 7SUB | No Sale | |
| 8SUB | $35,000.00 | |
| 9 | $ 5,000.00 | |
| 10 | No Sale | |
| 11 | $ 6,300.00 | |
| 12 | $ 2,600.00 | |
| 13SUB | No Sale | |
| 14 | $ 6,000.00 | |
| 15SUB | $ 7,500.00 | |
| 16 | $ 2,700.00 | |
| 17 | No Sale | |
| 18 | $ 9,000.00 | |
| 19 | $ 2,900.00 | |
| 20 | $ 2,000.00 | |
| 21 | $ 5,000.00 | |
| 22 | $ 8,000.00 | |
| 23 | $29,500.00 | |
| 24 | $ 2,000.00 | |
| 25 | OUT | |
| 26 | No Sale | |
| 27 | $ 2,200.00 | |
| 28 | $11,700.00 | |
| 29 | No Sale | |
| 30 | $ 700.00 | |
| 31 | $15,000.00 | |
| 32 | No Sale | |
| 33 | $ 6,000.00 | |
| 34 | $ 5,750.00 | |
| 35 | No Sale | |
| 36 | No Sale | |
| 37 | $ 4,700.00 | |
| 38 | $ 5,500.00 | |
| 39SUB | $ 3,000.00 | |
| 40 | No Sale | |
| 41 | $ 4,800.00 | |
| 42 | $ 8,900.00 | |
| 43 | $ 4,000.00 | |
| 44 | $15,000.00 | |
| 45 | $ 7,500.00 | |
| 46 | No Sale | |
| 47 | $ 3,000.00 | |
| 48 | $ 2,000.00 | |
| 49 | $10,000.00 | |
| 50 | $ 5,000.00 | |
| 51 | $ 4,300.00 | |
| 52 | $ 3,800.00 | |
| 53 | No Sale | |
| 54 | $ 9,000.00 | |
| 55 | No Sale | |
| 56 | $ 3,700.00 | |
| 57 | $ 2,700.00 | |
| 58 | $ 8,000.00 | |
| 59 | No Sale | |
| 60 | No Sale | |
| 61 | OUT | |
| 62SUB | $ 2,800.00 | |
| 63 | No Sale | |
| 64 | $ 900.00 | |
| 65SUB | $ 4,400.00 | |
| 66 | $17,800.00 | |
| 67 | $ 8,000.00 | |
| 68 | $ 1,800.00 | |
| 69 | No Sale | |
| 70 | $ 3,500.00 | |
| 71 | $ 2,500.00 | |
| 72 | $ 9,200.00 | |
| 73 | $ 3,500.00 |
This page maintained by MiniaturesForU
Should you have any problems Email