BREWERS ORION SPECTACULAR
1991 National GRAND Champion
Junior Stallion
(this page for reference only)
|
Pedigree
|
ORION LIGHT VANT HUTTENEST
- R 01609P |
SHOW RESULTS
| YEAR | CLASS | RESULT |
|---|---|---|
| 1991 | JUNIOR STALLION | NATIONAL GRAND CHAMPION |
| 1991 | YEARLING STALLIONS | NATIONAL CHAMPION |
| 1991 | MULTI-COLOR STALLIONS AND GELDINGS | RESERVE NATIONAL CHAMPION |
FOAL(S)
| NAME | REG. NO | FOAL DATE | S | CL | BT | ST | HT | |
|---|---|---|---|---|---|---|---|---|
| FOAL | BREWER SPECTACULAR LEOPARD ILLUSION | A 68252 | 05/10/1995 | S | AGR | DN | - | 31.000 |
| PARENT | BREWERS CLASSIC CARA | |||||||
| FOAL | BREWERS SPECTACULAR CONQUISTADOR | A 67861 | 04/19/1995 | S | AGR | DN | - | 30.500 |
| PARENT | BREWERS CINNAMON SUGAR | |||||||
| FOAL | BREWERS SPECTACULAR DAME | A 65714 | 05/08/1994 | M | SBK | DN | - | 29.250 |
| PARENT | BREWERS DARK FLASH | |||||||
| FOAL | BREWERS SPECTACULAR FIRST LADY | A 53314 | 06/18/1993 | M | ANB | - | - | 29.500 |
| PARENT | X UBERANT BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS SPECTACULAR FORTUNE | A 63259 | 05/09/1994 | S | SBK | DN | - | 32.500 |
| PARENT | BOND FIDDLERS BOW | |||||||
| FOAL | BREWERS SPECTACULAR HARMONY | A 58939 | 04/08/1994 | M | SBK | DN | - | 29.750 |
| PARENT | BREWERS MAGIC MELODY | |||||||
| FOAL | BREWERS SPECTACULAR LADY C | A 58771 | 03/22/1994 | M | SBK | - | - | 29.750 |
| PARENT | BREWERS SHADOW DANCER | |||||||
| FOAL | BREWERS SPECTACULAR MAESTRO | A 67310 | 04/03/1995 | S | ABK | DN | DC | 33.250 |
| PARENT | BOND FIDDLERS BOW | |||||||
| FOAL | BREWERS SPECTACULAR SILVER SATIN | A 58941 | 04/05/1994 | M | DSL | - | - | 29.750 |
| PARENT | BREWERS CLASSIC SILK | |||||||
| FOAL | BREWERS SPECTACULAR STAR STRUCK | A 59174 | 04/28/1994 | S | PRG | - | DC | 00.000 |
| PARENT | X OTIC BIRD VANT HUTTENEST | |||||||
| FOAL | EVERGREENS IM SPECTACULAR TOO | A 66831 | 04/01/1995 | S | SGR | DN | RV | 00.000 |
| PARENT | BREWERS MAJOR IMPRESSION | |||||||
| FOAL | VFG SPECTACULAR BESUCON | A 109294 | 07/18/1999 | S | ANB | - | - | 00.000 |
| PARENT | APPLEJAX KHANDY KISSES | |||||||
| FOAL | VFG SPECTACULAR BLACK GOLD | A 99917 | 04/07/1998 | M | ABK | - | RV | 00.000 |
| PARENT | SUGAR CREEK MYSTIQUE | |||||||
| FOAL | VFG SPECTACULAR BLACKPANTS | A 99913 | 05/13/1998 | M | SBK | DN | - | 34.000 |
| PARENT | G F HOT PANTS | |||||||
| FOAL | VFG SPECTACULAR BLAK BOY | A 78411 | 02/29/1996 | S | SBK | DN | - | 29.000 |
| PARENT | VFG GRANO DE ORO | |||||||
| FOAL | VFG SPECTACULAR CAMPANITA | A 99919 | 04/04/1998 | M | AGR | - | - | 28.250 |
| PARENT | TOYLAND MAGIC JEWEL | |||||||
| FOAL | VFG SPECTACULAR CLASICO | A 92178 | 03/26/1997 | S | SBA | - | RV | 00.000 |
| PARENT | BREWERS CLASSIC GOLD | |||||||
| FOAL | VFG SPECTACULAR DESIGN | A 78412 | 04/14/1996 | S | ABK | - | RV | 00.000 |
| PARENT | VFG ALAMITOS ALEJANDRA | |||||||
| FOAL | VFG SPECTACULAR DIVINITY | A 99915 | 04/24/1998 | M | LBK | DN | - | 29.750 |
| PARENT | BREWERS ORION DIVINITY | |||||||
| FOAL | VFG SPECTACULAR EL REY | A 92198 | 09/02/1997 | S | SBA | - | RV | 00.000 |
| PARENT | G F REINA LINDA | |||||||
| FOAL | VFG SPECTACULAR ESPECIAL | A 109279 | 03/25/1999 | S | ABK | - | - | 00.000 |
| PARENT | VFG LAMPARITA | |||||||
| FOAL | VFG SPECTACULAR FIGURITA | A 99912 | 06/15/1998 | M | SBK | - | RV | 00.000 |
| PARENT | BREWERS ORION FIGURINE | |||||||
| FOAL | VFG SPECTACULAR LA GRULLA | A 92177 | 03/19/1997 | M | SGL | DN | - | 33.000 |
| PARENT | VFG INDIAN QUEEN | |||||||
| FOAL | VFG SPECTACULAR LA GUAPA | A 92179 | 02/25/1997 | M | ABK | DN | - | 32.000 |
| PARENT | G F REINA BONITA | |||||||
| FOAL | VFG SPECTACULAR LADY | A 78409 | 03/11/1996 | M | SBR | - | RV | 00.000 |
| PARENT | VFG QUEEN FERNANDA | |||||||
| FOAL | VFG SPECTACULAR LITTE PANTER | A 99914 | 05/13/1998 | M | SBK | - | RV | 00.000 |
| PARENT | BREWERS YASHICA BRANDY | |||||||
| FOAL | VFG SPECTACULAR MARAVILLA | A 92175 | 04/07/1997 | M | ABK | - | - | 31.000 |
| PARENT | G F HOT PANTS | |||||||
| FOAL | VFG SPECTACULAR MEXICANISIMO | A 92174 | 05/07/1997 | S | ABK | - | - | 30.500 |
| PARENT | VFG MI PEQUENA LESLEI | |||||||
| FOAL | VFG SPECTACULAR MODELO ESPECIAL | A 99916 | 04/08/1998 | M | ABK | - | - | 32.000 |
| PARENT | APPLEJAX KHANDY KISSES | |||||||
| FOAL | VFG SPECTACULAR OLIMPICA | A 78413 | 04/08/1996 | M | ABS | - | - | 31.500 |
| PARENT | G F BELLE ANNEE | |||||||
| FOAL | VFG SPECTACULAR PLATEADO | A 99918 | 03/08/1998 | S | SGR | - | RV | 00.000 |
| PARENT | RAMSEYS SHAH JEHANS CLASSY LADY | |||||||
| FOAL | VFG SPECTACULAR RANCHERITA | A 92176 | 04/13/1997 | M | SBA | - | RV | 00.000 |
| PARENT | SUNNYSIDE DOTS ENOUGH | |||||||
| FOAL | VFG SPECTACULAR TORBELLINO | A 99911 | 07/03/1998 | S | SBK | - | - | 33.750 |
| PARENT | BAMBI OF MILL STATION MINI RANCH | |||||||
| FOAL | VFG PRINCIPE FERNANDEZ | A 138879 | 03/11/2002 | S | ABK | - | - | 00.000 |
| PARENT | LUCKY FOUR PLAIN & FANCY PENELOPE | |||||||
| FOAL | VFG SPECTACULAR ASHES | A 147921 | 02/19/2003 | M | SBK | - | - | 00.000 |
| PARENT | VFG LANCE DORADA | |||||||
| FOAL | VFG SPECTACULAR CHARRO | A 128420 | 04/24/2001 | S | SBA | - | - | 00.000 |
| PARENT | TOYLAND PENNY ANNE | |||||||
| FOAL | VFG SPECTACULAR FIESTA | A 120331 | 03/18/2000 | M | SBK | - | - | 00.000 |
| PARENT | ALAMOS MISS FIESTA | |||||||
| FOAL | VFG SPECTACULAR JUNIOR | A 147915 | 03/05/2003 | S | SBS | - | - | 00.000 |
| PARENT | VFG MI KUKIS | |||||||
| FOAL | VFG SPECTACULAR MISS LOREN | A 120326 | 03/04/2000 | M | ANB | - | - | 00.000 |
| PARENT | TOYLAND MAGIC JEWEL | |||||||
| FOAL | VFG SPECTACULAR PLASER | A 128447 | 02/26/2001 | S | LNB | - | - | 00.000 |
| PARENT | BREWERS ORION PLEASURE | |||||||
| FOAL | VFG SPECTACULAR SABRINA | A 120324 | 03/24/2000 | M | AGR | - | - | 00.000 |
| PARENT | VFG COMOFIN AMOROSA | |||||||
| FOAL | VFG SPECTACULAR SILVERADO | A 128439 | 01/05/2001 | S | DGR | PD | - | 00.000 |
| PARENT | VFG BANBINA | |||||||
| FOAL | VFG SPECTACULAR SUPERIOR | A 120312 | 05/20/2000 | S | ABA | - | - | 00.000 |
| PARENT | VFG MY GOLDEN MARICELA | |||||||
| FOAL | VFG SPECTACULAR THE MAGNATE | A 120339 | 04/01/2000 | S | ABK | - | - | 00.000 |
| PARENT | LUCKY FOUR FROSTY BRITCHES | |||||||
| FOAL | VFG SPECTACULAR WHITE BOOTS | A 147919 | 02/21/2003 | M | SBK | - | - | 00.000 |
| PARENT | LUCKY FOUR PLAIN & FANCY PENELOPE | |||||||
| FOAL | VFG SPETACULAR OSTENTOSA | A 120325 | 04/11/2000 | M | ABK | - | - | 00.000 |
| PARENT | POETRY ACRES AMEIGOS SCARLET | |||||||
| TOTAL | 46 Foal(s) |
Full brothers below both sired by "Orion Spectacular"
|
Brewers Spectacular Maestro |
This OnLine Auction process is being monitored by MiniaturesForU
Should you have any problems with the pages please Email