BREWERS ORION SENSATION
Owned by Silver Plate Stables
(this page for reference only)
|
Pedigree
| |
UNKNOWN - UNREG. |
Click Photo to Enlarge
| NAME | REG. NO | FOAL DATE | S | CL | BT | ST | HT | |
|---|---|---|---|---|---|---|---|---|
| BREWERS ORION SENSATION | A 24003 | 05/19/1988 | S | SBA | DN | - | 31.500 | |
| SIRE | ORION LIGHT VANT HUTTENEST | R 01609P | ANB | BD | - | 31.000 | ||
| DAM | DELS LUCY BROWN | R 00046P | SBA | - | DC | 30.500 | ||
| BRDR | VERN OR BETTY BREWER | |||||||
| OWNR | MICHAEL TUSING OR CAROLYN/RICHARD TUSING SILVER PLATE STABLES INC |
Foals
| NAME | REG. NO | FOAL DATE | S | CL | BT | ST | HT | |
|---|---|---|---|---|---|---|---|---|
| FOAL | ADF FOREIGN AFFAIR | A 67052 | 04/25/1995 | M | SBA | PD | - | 32.500 |
| PARENT | TOYHORSE PRINCESS MEDINA | |||||||
| FOAL | BREWERS DYNAMIC SENSATION | A 59205 | 04/27/1994 | S | PBK | DN | - | 32.000 |
| PARENT | MARTINS DYNAMOS DELIGHT | |||||||
| FOAL | BREWERS FOXY SENSATION | A 52978 | 03/24/1993 | M | SBL | - | DC | 00.000 |
| PARENT | TAYLORS FOXY GYPSY | |||||||
| FOAL | BREWERS ORION RED SENSATION | A 75018 | 03/22/1993 | S | SSR | PD | RV | 00.000 |
| PARENT | BREWERS PEACH BRANDY | |||||||
| FOAL | BREWERS SENSATIONAL ACE HIGH | A 52042 | 03/10/1993 | S | SBK | - | - | 28.000 |
| PARENT | MARTINS DYNAMOS SWEET GINNY | |||||||
| FOAL | BREWERS SENSATIONAL CALECHE | A 52044 | 04/01/1993 | M | SSR | - | - | 30.500 |
| PARENT | BREWERS SHALIMAR | |||||||
| FOAL | BREWERS SENSATIONAL CARMELITA | A 52053 | 03/31/1993 | M | SBA | - | - | 31.250 |
| PARENT | BREWERS CARMELLA | |||||||
| FOAL | BREWERS SENSATIONAL FLASHDANCE | A 50347 | 03/31/1992 | M | SBK | - | - | 30.000 |
| PARENT | BREWERS DARK FLASH | |||||||
| FOAL | BREWERS SENSATIONAL GOLD | A 52977 | 05/20/1993 | S | SSR | - | DC | 00.000 |
| PARENT | LOWES HOPE FOR GOLD | |||||||
| FOAL | BREWERS SENSATIONAL PARADISE | A 50369 | 03/02/1992 | M | SBK | DN | - | 33.250 |
| PARENT | LITTLE DARLING HONEYMOON | |||||||
| FOAL | BREWERS SENSATIONAL RADIANCE | A 56247 | 08/19/1993 | M | SBA | - | - | 32.000 |
| PARENT | BREWERS GOLDEN GLOW | |||||||
| FOAL | BREWERS SENSATIONAL SCARLET | A 54157 | 04/05/1993 | M | SSR | - | RV | 00.000 |
| PARENT | BREWERS RED BIRD | |||||||
| FOAL | BREWERS SENSATIONAL SERENADE | A 50346 | 07/10/1992 | M | DGR | DN | - | 33.000 |
| PARENT | BREWERS RED SAILS | |||||||
| FOAL | BREWERS SENSATIONAL SHOWBOY | A 63258 | 06/07/1994 | S | SSR | DN | - | 30.000 |
| PARENT | KOMOKOS LITTLE MISS SPICE | |||||||
| FOAL | BREWERS SENSATIONAL SPOTLIGHT | A 52970 | 03/26/1993 | S | PSR | - | - | 31.500 |
| PARENT | TINKER TOYS MUCHO PRECIOUS | |||||||
| FOAL | BREWERS SENSATIONAL SULTAN | A 50348 | 03/28/1992 | S | DSL | - | RV | 00.000 |
| PARENT | BREWERS GOLDEN GLOW | |||||||
| FOAL | EVERGREENS SENSATIONAL CLARRISSA | A 44913 | 03/28/1992 | M | SBA | - | - | 32.000 |
| PARENT | BREWERS CLARA | |||||||
| FOAL | HSF SENSATIONAL BEWITCHED | A 102701 | 03/21/1999 | M | PBR | - | - | 00.000 |
| PARENT | FLABYS PANDORA | |||||||
| FOAL | HSF SENSATIONAL BURMESE | A 83941 | 04/01/1997 | M | SBA | - | - | 30.500 |
| PARENT | TOYHORSE LADY FANTASIA | |||||||
| FOAL | HSF SENSATIONAL CALLIOPE | A 84793 | 04/07/1997 | G | SCS | - | RV | 00.000 |
| PARENT | MAJESTIC TRACE OF DANCER | |||||||
| FOAL | HSF SENSATIONAL CARREEN | A 83938 | 03/22/1997 | M | SBA | DN | - | 32.000 |
| PARENT | BREWERS SCARLET BAY | |||||||
| FOAL | HSF SENSATIONAL CHANTAL | A 66671 | 03/11/1995 | M | RBA | - | - | 30.500 |
| PARENT | DELL TERAS CHANEL | |||||||
| FOAL | HSF SENSATIONAL CLINTON | A 75483 | 05/07/1996 | S | SCS | - | RV | 00.000 |
| PARENT | HSF CHELSEA | |||||||
| FOAL | HSF SENSATIONAL DOT COM | A 93616 | 04/14/1998 | S | SCS | - | RV | 00.000 |
| PARENT | HSF MARIAH | |||||||
| FOAL | HSF SENSATIONAL ESCADA | A 66912 | 04/19/1995 | M | SBA | - | - | 32.500 |
| PARENT | TOYHORSE FAIRYLIGHT | |||||||
| FOAL | HSF SENSATIONAL EVANGELINE | A 92822 | 02/24/1998 | M | SPA | DN | - | 33.000 |
| PARENT | DELS SUNSHINE | |||||||
| FOAL | HSF SENSATIONAL FIREFLIGHT | A 75478 | 05/04/1996 | S | SCS | - | RV | 00.000 |
| PARENT | HAYES HILL VIOLA | |||||||
| FOAL | HSF SENSATIONAL HALE BOPP | A 83936 | 03/03/1997 | G | RBA | - | RV | 00.000 |
| PARENT | TOYHORSE PRINCESS MEDINA | |||||||
| FOAL | HSF SENSATIONAL HOME ALONE | A 102702 | 04/10/1999 | S | SCS | - | - | 00.000 |
| PARENT | BREWERS SCARLET BAY | |||||||
| FOAL | HSF SENSATIONAL IAN | A 92933 | 03/22/1998 | S | SBS | - | RV | 00.000 |
| PARENT | TOYHORSE PRINCESS MEDINA | |||||||
| FOAL | HSF SENSATIONAL ISAAC | A 83940 | 03/31/1997 | S | SBK | - | RV | 00.000 |
| PARENT | DUGAS LITTLE DARLING TOO | |||||||
| FOAL | HSF SENSATIONAL JUST CANT BE | A 83939 | 03/11/1997 | M | DSL | DN | - | 34.000 |
| PARENT | HEMLOCK BROOKS SILVER SWEETHEART | |||||||
| FOAL | HSF SENSATIONAL MANDALAY | A 102699 | 04/30/1999 | G | PBR | - | - | 00.000 |
| PARENT | HOBBY HORSES LADY SUPERIOR | |||||||
| FOAL | HSF SENSATIONAL MIGHTY MOUSE | A 75476 | 04/18/1996 | S | SGR | DN | - | 30.000 |
| PARENT | DELL TERAS CHANEL | |||||||
| FOAL | HSF SENSATIONAL MIKIMOTO | A 66914 | 04/12/1995 | S | PBS | - | RV | 00.000 |
| PARENT | TOYHORSE SNOWGIRL | |||||||
| FOAL | HSF SENSATIONAL MILO | A 75482 | 04/06/1996 | G | SBA | DN | RV | 00.000 |
| PARENT | TOYHORSE LADY FANTASIA | |||||||
| FOAL | HSF SENSATIONAL MIMOSA | A 67612 | 05/09/1995 | M | SBS | - | - | 32.000 |
| PARENT | TOYHORSE LITTLE MIMI | |||||||
| FOAL | HSF SENSATIONAL NATHAN | A 66911 | 04/02/1995 | G | SBA | - | - | 33.750 |
| PARENT | TOYHORSE LADY WHISPER | |||||||
| FOAL | HSF SENSATIONAL NEFERTITI | A 67615 | 05/10/1995 | M | SBK | DN | - | 30.000 |
| PARENT | HAYES HILL VIOLA | |||||||
| FOAL | HSF SENSATIONAL NIGHT HAWK | A 83943 | 04/05/1997 | S | SBA | - | RV | 00.000 |
| PARENT | DELL TERAS CHANEL | |||||||
| FOAL | HSF SENSATIONAL PAPILLON | A 101953 | 02/11/1999 | M | SBA | - | - | 00.000 |
| PARENT | WHAT A FOLLYS BELMONT JULIE | |||||||
| FOAL | HSF SENSATIONAL PRATESI | A 83935 | 03/18/1997 | M | SBA | - | - | 33.000 |
| PARENT | LITTLE DARLING HONEYMOON | |||||||
| FOAL | HSF SENSATIONAL ROBIN | A 92819 | 02/09/1998 | M | SBA | DN | - | 33.500 |
| PARENT | HEMLOCK BROOKS SILVER SWEETHEART | |||||||
| FOAL | HSF SENSATIONAL SAPPHIRE | A 66532 | 02/26/1995 | M | SBA | - | RV | 00.000 |
| PARENT | TOYHORSE LADY FANTASIA | |||||||
| FOAL | HSF SENSATIONAL SHAQ | A 75477 | 04/28/1996 | S | SCS | - | RV | 00.000 |
| PARENT | TOYHORSE COUNTESS OF HAVEN | |||||||
| FOAL | HSF SENSATIONAL SUE | A 75479 | 04/30/1996 | M | PCS | DN | - | 34.000 |
| PARENT | TOYHORSE FAIRYLIGHT | |||||||
| FOAL | HSF SENSATIONAL Y2K | A 102700 | 03/16/1999 | S | SBA | - | - | 00.000 |
| PARENT | MUSTARDSEED RAMUNDOS SUMMER DREAM | |||||||
| FOAL | HSF SENSATIONAL YELLOW BIRD | A 92869 | 03/03/1998 | M | SBK | DN | - | 31.500 |
| PARENT | FLABYS UPTOWN GIRL | |||||||
| FOAL | HSF SENSATIONS QUEEN ANNES LACE | A 84792 | 04/06/1997 | M | SDN | DN | - | 32.750 |
| PARENT | BITTY BETSY | |||||||
| FOAL | MAPLE SHADE FARM KATELYN | A 104379 | 03/12/1999 | M | SBA | - | - | 00.000 |
| PARENT | ARISTAS TRITONETTE | |||||||
| FOAL | MAPLE SHADE FARM TRIXIE | A 104381 | 04/21/1999 | M | PBK | - | - | 00.000 |
| PARENT | J LS VANT SUELLEN | |||||||
| FOAL | RICOCHET | A 92534 | 04/29/1997 | S | SDN | - | RV | 00.000 |
| PARENT | TOYHORSE LADY WHISPER | |||||||
| FOAL | SILVER PLATE SENSATIONAL LADY | A 93680 | 03/27/1998 | M | SSR | - | - | 31.000 |
| PARENT | CALLOWAYS FLICKA | |||||||
| FOAL | SOVEREIGNS FIRST BLUSH | A 128706 | 01/25/1999 | M | RNR | PD | - | 00.000 |
| PARENT | TOYHORSE LADY FANTASIA | |||||||
| FOAL | WALBON VULCAN | A 67515 | 04/14/1995 | S | SSR | - | - | 00.000 |
| PARENT | J LS VANT SUELLEN | |||||||
| FOAL | HSF ORIONS STAR | A 132872 | 04/09/2002 | S | SBA | DN | - | 00.000 |
| PARENT | LUCKY FOUR REBELS REAL FANCY | |||||||
| FOAL | HSF SENSATIONAL ARMANI | A 112216 | 03/16/2000 | S | SBA | - | - | 00.000 |
| PARENT | TOYHORSE FAIRYLIGHT | |||||||
| FOAL | HSF SENSATIONAL DITTO | A 124949 | 02/21/2001 | S | PBK | - | - | 00.000 |
| PARENT | DELS DAZZLER | |||||||
| FOAL | HSF SENSATIONAL GIVENCHY | A 112411 | 04/05/2000 | G | SBK | - | - | 00.000 |
| PARENT | LUCKY FOUR DREAMS IN A MIST | |||||||
| FOAL | HSF SENSATIONAL OFF BROADWAY | A 112218 | 02/17/2000 | M | SCS | DN | - | 00.000 |
| PARENT | WHAT A FOLLYS BELMONT JULIE | |||||||
| FOAL | HSF SENSATIONAL ROADRUNNER | A 112212 | 04/03/2000 | G | SCS | - | - | 00.000 |
| PARENT | BREWERS SCARLET BAY | |||||||
| FOAL | HSF TINKERBELL | A 135917 | 04/27/2002 | M | SBR | - | - | 00.000 |
| PARENT | HSF WENDY | |||||||
| FOAL | LUCKY FOUR SENSATIONAL SILVER | A 115064 | 03/29/2000 | S | SGR | - | - | 00.000 |
| PARENT | LUCKY FOUR WRANGLERS HONEY | |||||||
| FOAL | MAPLE SHADE FARM PRINCESS | A 118684 | 01/24/2000 | M | SBK | - | - | 00.000 |
| PARENT | HEMLOCK BROOKS SILVER SWEETHEART | |||||||
| FOAL | SILVER PLATE FIRST SENSATIONAL VIEW | A 145585 | 04/16/2003 | M | SBK | - | - | 00.000 |
| PARENT | LITTLE KINGS BUCKEROO CARTE BLANCHE | |||||||
| FOAL | WINDY SENSATION | A 119960 | 03/18/2000 | G | SDN | - | - | 00.000 |
| PARENT | HSF MARIAH | |||||||
| TOTAL | 66 Foal(s) |
Horses relating to "Orion Sensation" in this Online Auction
|
Daughter: Brewers |
2003 Grandson: Brewers |
2004 Granddaughter: Brewers |
This OnLine Auction process is being monitored by MiniaturesForU
Should you have any problems with the pages please Email