BREWERS CLASSIC TEMPTATION
AMHA Pedigree Report, Produce Record, & Photos Below
|
Pedigree | | ORION LIGHT VANT HUTTENEST - R 01609P | | |[05/09/1974 : S : ANB : BD : - : 31.000] | | | | | | FIELDS LITTLE BOY - UNREG. | | | | | DELL TERAS FIELDS DELIGHT - A 05320 | | | | | |[04/18/1961 : S : SBS : - : DC : 32.000] | | | | | | FIELDS KATIE - UNREG. | | | | DELL TERAS FIRELIGHT - A 05322 | | | | |[04/02/1958 : S : SBA : - : DC : 32.000] | | | | | DELL TERAS MAGGIE - UNREG. | | | DELL TERAS JANE - I 00006B | | | |[03/03/1970 : M : SGR : - : - : 33.000] | | | | DELL TERAS MISS SC - UNREG. | BREWERS ORION CLASSIC - A 18158 | |[06/03/1987 : S : PSR : DN : - : 30.250] | | BRUNERS WENDY - I 01203 | | |[00/00/1975 : M : PCS : - : DC : 29.000] BREWERS CLASSIC TEMPTATION - A 90691 |[03/29/1997 : S : PSD : DN : - : 28.250] | | | | | BOND PEPPERMINT GOLDMINE - R 00299P | | | | | |[00/00/1964 : S : PGR : - : DC : 30.000] | | | | BOND TINY TIM - R 00015P | | | | |[00/00/1970 : S : SBK : - : DC : 19.000] | | | | | BOND SHORTY - R 00298P | | | | | |[00/00/1964 : M : PBK : - : DC : 28.000] | | | BOND JOCKO - R 02124P | | | |[06/10/1976 : S : SBK : DN : - : 27.000] | | | | BOND HONEYDEW - R 00337P | | | | |[00/00/1970 : M : SSR : - : DC : 30.500] | | BOND DYNAMO - R 03184T | | |[04/18/1979 : S : SBK : BD : - : 29.000] | | | | | BOND PEPPERMINT GOLDMINE - R 00299P | | | | | |[00/00/1964 : S : PGR : - : DC : 30.000] | | | | BOND TINY TIM - R 00015P | | | | |[00/00/1970 : S : SBK : - : DC : 19.000] | | | | | BOND SHORTY - R 00298P | | | | | |[00/00/1964 : M : PBK : - : DC : 28.000] | | | BOND BAMBI - R 02120P | | | |[04/20/1976 : M : PBK : - : - : 29.000] | | | | BOND INKSPOT - R 01197P | | | | |[00/00/1972 : M : SBK : - : - : 32.000] | BREWERS DYNAMO TEMPTRESS - A 50367 | |[04/05/1992 : M : PBK : DN : - : 33.500] | | | ORION LIGHT VANT HUTTENEST - R 01609P | | | |[05/09/1974 : S : ANB : BD : - : 31.000] | | | | | | | FIELDS LITTLE BOY - UNREG. | | | | | | DELL TERAS FIELDS DELIGHT - A 05320 | | | | | | |[04/18/1961 : S : SBS : - : DC : 32.000] | | | | | | | FIELDS KATIE - UNREG. | | | | | DELL TERAS FIRELIGHT - A 05322 | | | | | |[04/02/1958 : S : SBA : - : DC : 32.000] | | | | | | DELL TERAS MAGGIE - UNREG. | | | | DELL TERAS JANE - I 00006B | | | | |[03/03/1970 : M : SGR : - : - : 33.000] | | | | | DELL TERAS MISS SC - UNREG. | | X OTIC BIRD VANT HUTTENEST - A 05983 | | |[04/15/1983 : M : LGR : DN : - : 29.000] | | | | | VOLMAR - UNREG. | | | | IRSUL VANT HUTTENEST - I 00305 | | | | |[00/00/1968 : S : SBK : - : DC : 29.000] | | | | | URSULA - UNREG. | | | PRETTY BIRD VANT HUTTENEST - I 00586 | | | |[05/04/1975 : M : SWT : - : - : 27.500] | | | | | HOCCAROS VANT HUTTENEST - UNREG. | | | | LAKME VANT HUTTENEST - I 00361 | | | | |[04/26/1972 : M : SGR : - : - : 29.000] | | | | | VICTORIA - UNREG. |
| NAME | REG. NO | FOAL DATE | S | CL | BT | ST | HT | |
|---|---|---|---|---|---|---|---|---|
| BREWERS CLASSIC TEMPTATION | A 90691 | 03/29/1997 | S | PSD | DN | - | 28.250 | |
| SIRE | BREWERS ORION CLASSIC | A 18158 | PSR | DN | - | 30.250 | ||
| DAM | BREWERS DYNAMO TEMPTRESS | A 50367 | PBK | DN | - | 33.500 | ||
| BRDR | BETTY LYNNE SCHNEIDER | |||||||
| OWNR |
FOAL(S)
|
|
NAME |
REG. NO |
FOAL DATE |
S |
CL |
BT |
ST |
HT |
|---|---|---|---|---|---|---|---|---|
| FOAL | GLEN OAKS THRILL OF TEMPTATION | A 133207 | 02/28/2002 | S | PSR | - | - | 00.000 |
| PARENT | WINDY HILL THRILLS AND FRILLS | |||||||
| TOTAL | 1 Foal(s) |
|
If you like color, Classic Temptation, has it! A small well-balanced stallion with a pretty little head, he will be an asset to any herd. Temptation is a grandson of Orion-Light Van’t Huttenest and Bond Dynamo. (see reference sires) His sire, Brewers Orion Classic, is a National Grand Champion! His dam carrying the "Dynamo" bloodlines gives this stallion that wonderful cross that so many have used in their breeding programs to produce those show quality foals What an exceptional horse to introduce both of these outstanding bloodlines into YOUR herd! |
||
This OnLine Auction process is being monitored by MiniaturesForU
Should you have any problems with the pages please Email