BREWERS CLASSIC SUPREME
2 TIME National Champion
(this page for reference only)
|
Pedigree
| |
ORION LIGHT VANT HUTTENEST
- R 01609P |

SHOW RESULTS
| YEAR | CLASS | RESULT |
|---|---|---|
| 1991 | WEANLING STALLIONS | NATIONAL CHAMPION |
| 1993 | TWO-YEAR-OLD STALLIONS OVER 30"-33" | NATIONAL CHAMPION |
FOAL(S)
| NAME | REG. NO | FOAL DATE | S | CL | BT | ST | HT | |
|---|---|---|---|---|---|---|---|---|
| FOAL | BLUE CHIPS FOUR TIMES SUPREME | A 99623 | 03/12/1998 | M | SBA | DN | - | 31.250 |
| PARENT | LITTLE KINGS FOUR TIMES A LADY | |||||||
| FOAL | BLUE CHIPS SUPREME ROSE | A 99622 | 05/04/1998 | M | SSR | - | - | 32.000 |
| PARENT | GLORY BE FARMS FORTUNE COOKIE | |||||||
| FOAL | BREWERS NACHO SUPREME | A 72188 | 03/09/1995 | S | PSR | - | RV | 00.000 |
| PARENT | SUMMERS BESAME MUCHO | |||||||
| FOAL | BREWERS SUPREME ADVANTAGE | A 95198 | 05/10/1998 | S | SBK | - | RV | 00.000 |
| PARENT | BREWERS SPECTACULAR SILVER SATIN | |||||||
| FOAL | BREWERS SUPREME BLUE TOPAZ | A 90917 | 06/21/1997 | M | ANB | - | RV | 00.000 |
| PARENT | BREWERS SHADE OF BLUE | |||||||
| FOAL | BREWERS SUPREME CHALLENGER | A 74184 | 04/18/1995 | S | SSR | PD | RV | 00.000 |
| PARENT | WALLIKI BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS SUPREME CHARM | A 101058 | 04/24/1998 | M | SSR | - | - | 31.500 |
| PARENT | DELS TRINKET | |||||||
| FOAL | BREWERS SUPREME COLLAGE | A 90918 | 05/05/1997 | M | LSR | DN | - | 31.250 |
| PARENT | BREWERS ORION ANGELLICA | |||||||
| FOAL | BREWERS SUPREME DAMSEL | A 101059 | 04/14/1998 | M | DSL | DN | - | 32.000 |
| PARENT | BREWERS SPECTACULAR DAME | |||||||
| FOAL | BREWERS SUPREME DELIGHT | A 87901 | 04/28/1997 | M | SSR | - | DC | 00.000 |
| PARENT | HARTINS SNIPPETS GINGERSNAP | |||||||
| FOAL | BREWERS SUPREME DESIGN | A 93870 | 04/24/1998 | S | ASR | DN | - | 33.000 |
| PARENT | BREWERS CLASSIC CARA | |||||||
| FOAL | BREWERS SUPREME INDIGO | A 75703 | 05/05/1996 | S | RNB | DN | - | 32.000 |
| PARENT | BREWERS ORION ANGELLICA | |||||||
| FOAL | BREWERS SUPREME INNOCENCE | A 94468 | 04/16/1998 | M | PCS | - | RV | 00.000 |
| PARENT | BREWERS ORION ANGEL | |||||||
| FOAL | BREWERS SUPREME LASS | A 74178 | 04/30/1995 | M | ASR | PD | - | 30.500 |
| PARENT | LITTLE DARLING CRESENT MOON | |||||||
| FOAL | BREWERS SUPREME LIBERTY | A 95197 | 05/09/1998 | S | SCS | - | RV | 00.000 |
| PARENT | HARTINS SNIPPETS GINGERSNAP | |||||||
| FOAL | BREWERS SUPREME MOMENT | A 74183 | 04/18/1995 | S | SCS | PD | RV | 00.000 |
| PARENT | BREWERS BAYBERRY | |||||||
| FOAL | BREWERS SUPREME MYSTERY | A 75258 | 05/01/1996 | S | SDN | - | DC | 00.000 |
| PARENT | BREWERS ORION ANGEL | |||||||
| FOAL | BREWERS SUPREME PRESTIGE | A 85390 | 04/28/1997 | S | SBK | - | RV | 00.000 |
| PARENT | BREWERS RHAPSODY IN BLUE | |||||||
| FOAL | BREWERS SUPREME PROSPECT | A 75699 | 05/01/1996 | S | SBR | DN | - | 30.000 |
| PARENT | BREWERS RHAPSODY IN BLUE | |||||||
| FOAL | BREWERS SUPREME SHOWDOWN | A 87903 | 04/07/1997 | S | SSR | - | - | 33.750 |
| PARENT | MARTINS KAHLUA | |||||||
| FOAL | BREWERS SUPREME SIGNATURE | A 94732 | 04/30/1998 | S | ASR | DN | - | 33.000 |
| PARENT | MARTINS KAHLUA | |||||||
| FOAL | BREWERS SUPREME SONATA | A 105439 | 04/11/1999 | M | DSL | DN | - | 00.000 |
| PARENT | BREWERS RHAPSODY IN BLUE | |||||||
| FOAL | BREWERS SUPREME SOPHISTICATION | A 95199 | 05/15/1998 | M | PCS | DN | RV | 00.000 |
| PARENT | BREWERS ORION ELOQUENCE | |||||||
| FOAL | BREWERS SUPREME SWEET TARA | A 86541 | 04/28/1997 | M | SSR | DN | - | 32.500 |
| PARENT | BREWERS CLASSIC CARA | |||||||
| FOAL | BREWERS SUPREME VALENTINE | A 110202 | 04/14/1999 | M | SSR | - | - | 00.000 |
| PARENT | BREWERS CLASSIC SWEETHEART | |||||||
| FOAL | BREWERS ULTIMATE SUPREME | A 75704 | 05/06/1996 | S | ASR | DN | RV | 00.000 |
| PARENT | HARTINS SNIPPETS GINGERSNAP | |||||||
| FOAL | SCOTT CREEK CLASSIC SOPRANO | A 102709 | 03/15/1999 | M | ABK | - | - | 00.000 |
| PARENT | SCOTT CREEK FEMININE MYSTIQUE | |||||||
| FOAL | YP BRANCH SUPREMES LOOK AT ME | A 76430 | 04/22/1996 | M | SBK | DN | RV | 00.000 |
| PARENT | BREWERS DESERT ROSE | |||||||
| FOAL | ALLIANCE EXTREME SUPREME | A 130780 | 03/14/2002 | S | SBK | DN | - | 00.000 |
| PARENT | BREWERS ORION BALLERINA | |||||||
| FOAL | BREWERS CATCH ME IF YOU CAN | A 147455 | 05/04/2000 | G | PSD | PD | - | 00.000 |
| PARENT | BREWERS DYNAMO UNIQUELY SWEET | |||||||
| FOAL | BREWERS SUMMER STAR SUPREME | A 122810 | 05/13/2001 | M | SSR | - | - | 00.000 |
| PARENT | BREWERS CLASSIC CARA | |||||||
| FOAL | BREWERS SUPREME ANGELIC EXPRESSION | A 120502 | 04/01/2000 | M | PBK | - | - | 00.000 |
| PARENT | BREWERS ORION ELOQUENCE | |||||||
| FOAL | BREWERS SUPREME BABY OH BABY | A 130928 | 03/01/2002 | M | SGR | - | - | 00.000 |
| PARENT | ROWDYS BABY | |||||||
| FOAL | BREWERS SUPREME BALLERINA | A 137242 | 04/23/2002 | M | SSR | - | - | 00.000 |
| PARENT | HARTINS SNIPPETS GINGERSNAP | |||||||
| FOAL | BREWERS SUPREME CAROUSEL | A 143025 | 04/21/2003 | M | SSR | - | - | 00.000 |
| PARENT | BREWERS CLASSIC CARA | |||||||
| FOAL | BREWERS SUPREME CAVALIER | A 134224 | 06/10/2002 | S | SCS | - | - | 00.000 |
| PARENT | MARTINS KAHLUA | |||||||
| FOAL | BREWERS SUPREME DISTINCTION | A 124386 | 06/04/2001 | S | PGR | - | - | 00.000 |
| PARENT | BREWERS DYNAMO UNIQUELY SWEET | |||||||
| FOAL | BREWERS SUPREME ENCORE | A 124385 | 06/10/2001 | G | SGR | - | - | 00.000 |
| PARENT | BREWERS CINNAMON SUGAR | |||||||
| FOAL | BREWERS SUPREME FASCINATION | A 145399 | 06/21/2003 | M | SCS | - | - | 00.000 |
| PARENT | HARTINS SNIPPETS GINGERSNAP | |||||||
| FOAL | BREWERS SUPREME MAGICAL MYSTERY | A 131549 | 04/01/2002 | M | SSR | - | - | 00.000 |
| PARENT | BREWERS MEGABUCKS BAY MIST | |||||||
| FOAL | BREWERS SUPREME SLEEPING BEAUTY | A 145397 | 04/20/2003 | M | SGR | - | - | 00.000 |
| PARENT | BREWERS DYNAMO UNIQUELY SWEET | |||||||
| FOAL | BREWERS SUPREME STARDOM | A 120665 | 03/06/2000 | S | RNR | - | - | 00.000 |
| PARENT | MARTINS KAHLUA | |||||||
| FOAL | BREWERS SUPREME SUPERSTAR | A 115293 | 05/11/2000 | S | ASR | - | - | 00.000 |
| PARENT | HARTINS SNIPPETS GINGERSNAP | |||||||
| FOAL | BREWERS SUPREME TRIPLE PLAY | A 120664 | 05/22/2000 | S | PSR | - | - | 00.000 |
| PARENT | BREWERS ORION BALLERINA | |||||||
| FOAL | BREWERS SWEET DOLL SUPREME | A 122808 | 03/26/2000 | M | SCS | DN | - | 00.000 |
| PARENT | BREWERS CLASSIC CARA | |||||||
| FOAL | DC CLASSIC STAR | A 148893 | 07/14/2003 | S | SSR | - | - | 00.000 |
| PARENT | MCCS SKIP A LONG | |||||||
| FOAL | ORION SILVER SUPREME | A 125453 | 05/19/2001 | S | DSL | - | - | 00.000 |
| PARENT | BREWERS ORION STAR SAPPHIRE | |||||||
| FOAL | YP BRANCH HEIR SUPREME | A 129706 | 04/13/2001 | S | SSR | - | - | 00.000 |
| PARENT | BREWERS CLASSIC HEIRESS | |||||||
| TOTAL | 48 Foal(s) |
This OnLine Auction process is being monitored by MiniaturesForU
Should you have any problems with the pages please Email