BOND DYNAMO
(this page for reference only)
|
Pedigree
| | |
BOND PEPPERMINT GOLDMINE
- R 00299P |
Link to Little America Historical Stallion Data
|
|
"Dynamo" is one of the Miniature Breed's outstanding sires. His get have been noted in the halter AND driving arena with multiple championships. His refinement and quality of conformation guaranteed outstanding foals that many Miniature Horse owners coveted on their show strings and in their breeding programs. He is referenced in this Brewer Miniatures Online Auction through many of the mare pedigrees and the service sire of Brewers Summerstar Supreme (see her here) Don't miss the opportunity to acquire some outstanding bloodlines in this auction. See those below that go back to Bond Dynamo. |
|
|
Brewers Summerstar Supreme (in foal to Dynamo grandson)
|
FOAL(S)
| NAME | REG. NO | FOAL DATE | S | CL | BT | ST | HT | |
|---|---|---|---|---|---|---|---|---|
| FOAL | BOLINS MISTY SHADOWS | A 09477 | 05/03/1985 | G | PBK | - | - | 34.000 |
| PARENT | TRIPLE G NO TWENTY THREE | |||||||
| FOAL | BREWERS DYNAMIC X PRESSION | A 64204 | 04/13/1994 | S | RBA | DN | - | 32.750 |
| PARENT | XBIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS DYNAMO ASSURANCE | A 43506 | 09/18/1991 | M | PBK | - | - | 31.750 |
| PARENT | BREWERS ORION PROMISE | |||||||
| FOAL | BREWERS DYNAMO BAY BEAUTY | A 53318 | 07/02/1993 | M | SBA | - | - | 33.000 |
| PARENT | BREWERS BAYBERRY | |||||||
| FOAL | BREWERS DYNAMO BLUEBONNET | A 74189 | 04/29/1995 | M | PBL | - | - | 30.750 |
| PARENT | OAK FOREST BLUE MOON | |||||||
| FOAL | BREWERS DYNAMO CHARISMA | A 41642 | 05/02/1991 | M | DSL | DN | - | 30.500 |
| PARENT | BREWERS ORION DESTINY | |||||||
| FOAL | BREWERS DYNAMO DAWN | A 50360 | 07/06/1992 | M | PBA | DN | - | 33.000 |
| PARENT | BREWERS ORION TWILIGHT | |||||||
| FOAL | BREWERS DYNAMO DELIGHT | A 30627 | 05/08/1989 | S | PBA | DN | - | 31.750 |
| PARENT | BREWERS ORION STARLIGHT | |||||||
| FOAL | BREWERS DYNAMO DELUXE | A 41899 | 05/05/1991 | S | PBK | - | VO | 30.500 |
| PARENT | BREWERS BAYBERRY | |||||||
| FOAL | BREWERS DYNAMO DESIRE | A 30299 | 04/15/1989 | M | PBK | DN | - | 32.250 |
| PARENT | BREWERS ORION SONG | |||||||
| FOAL | BREWERS DYNAMO DESTINED TO BE | A 45202 | 04/29/1992 | S | SBK | - | - | 27.500 |
| PARENT | BREWERS ORION DESTINY | |||||||
| FOAL | BREWERS DYNAMO DIPLOMAT | A 35113 | 03/28/1990 | S | PBK | DN | - | 32.500 |
| PARENT | BREWERS ORION LADY | |||||||
| FOAL | BREWERS DYNAMO DOLL | A 36769 | 06/14/1990 | M | PNB | DN | - | 31.500 |
| PARENT | BREWERS ORION SONG | |||||||
| FOAL | BREWERS DYNAMO DOUBLE DESTINY | A 65152 | 04/28/1994 | M | SBK | DN | - | 28.750 |
| PARENT | BREWERS ORION DESTINY | |||||||
| FOAL | BREWERS DYNAMO DREAMMAKER | A 67002 | 04/06/1995 | S | LRB | DN | - | 31.500 |
| PARENT | BREWERS ORION TWILIGHT | |||||||
| FOAL | BREWERS DYNAMO DREAMWEAVER | A 82681 | 05/21/1996 | M | PBK | DN | - | 30.250 |
| PARENT | BREWERS ORION TWILIGHT | |||||||
| FOAL | BREWERS DYNAMO DYNAMIC | A 90915 | 06/11/1997 | S | PBK | DN | - | 33.500 |
| PARENT | OAK FOREST BLUE MOON | |||||||
| FOAL | BREWERS DYNAMO ELEGANT DESIGN | A 65153 | 08/30/1994 | M | PBK | - | - | 28.000 |
| PARENT | BREWERS ORION ELEGANCE | |||||||
| FOAL | BREWERS DYNAMO ENCHANTMENT | A 67863 | 04/27/1995 | M | SBK | - | RV | 00.000 |
| PARENT | NASHVILLES WINDWALKER | |||||||
| FOAL | BREWERS DYNAMO ESSENCE | A 41900 | 04/30/1991 | M | RBA | - | - | 33.250 |
| PARENT | XBIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS DYNAMO EXCELLENCE | A 28861 | 04/18/1989 | M | SBK | DN | - | 29.500 |
| PARENT | X OTIC BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS DYNAMO EXCEPTION | A 51702 | 05/06/1993 | S | PRK | DN | - | 31.750 |
| PARENT | X OTIC BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS DYNAMO EXCLUSIVE | A 30629 | 05/13/1989 | S | PGR | DN | - | 27.500 |
| PARENT | X UBERANT BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS DYNAMO EXECUTIVE | A 35112 | 05/01/1990 | S | RBA | DN | - | 29.500 |
| PARENT | XBIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS DYNAMO EXPLORER | A 50359 | 07/22/1992 | S | ARB | - | VO | 00.000 |
| PARENT | XBIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS DYNAMO EXPRESS | A 30300 | 04/12/1989 | M | PBA | - | - | 32.500 |
| PARENT | TEASE BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS DYNAMO FANTASTIC | A 75705 | 05/10/1996 | S | PBL | DN | - | 29.750 |
| PARENT | OAK FOREST BLUE MOON | |||||||
| FOAL | BREWERS DYNAMO FORTUNE 500 | A 52051 | 04/23/1993 | S | PBA | DN | - | 32.500 |
| PARENT | ROWDYS BABY | |||||||
| FOAL | BREWERS DYNAMO GRACE | A 65770 | 04/11/1994 | M | SBK | - | DC | |
| PARENT | BREWERS DIVINE SOCIETY | |||||||
| FOAL | BREWERS DYNAMO HERITAGE | A 31588 | 08/01/1989 | S | SBK | - | RV | 00.000 |
| PARENT | YOKOHAMA BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS DYNAMO INSPIRATION | A 53546 | 04/26/1993 | S | DSL | DN | - | 31.750 |
| PARENT | BREWERS ORION DESTINY | |||||||
| FOAL | BREWERS DYNAMO INTREPID | A 67873 | 05/12/1995 | S | SBK | - | DC | 00.000 |
| PARENT | BREWERS ORION DESTINY | |||||||
| FOAL | BREWERS DYNAMO JUBELATION | A 65715 | 04/11/1994 | M | SBK | - | - | 28.000 |
| PARENT | BREWERS ORION ELATION | |||||||
| FOAL | BREWERS DYNAMO KISS | A 35110 | 03/09/1990 | M | DCS | - | - | 31.500 |
| PARENT | SUMMERS BESAME MUCHO | |||||||
| FOAL | BREWERS DYNAMO LOVE SONG | A 52504 | 05/22/1993 | M | PBK | - | - | 30.250 |
| PARENT | BREWERS ORION SONG | |||||||
| FOAL | BREWERS DYNAMO LULLABY | A 50366 | 02/23/1992 | M | PBK | DN | DC | 00.000 |
| PARENT | BREWERS ORION SONG | |||||||
| FOAL | BREWERS DYNAMO MAJESTY | A 41627 | 03/30/1991 | S | PBA | DN | - | 31.500 |
| PARENT | BREWERS ORION STARLIGHT | |||||||
| FOAL | BREWERS DYNAMO MILLION DOLLAR BABY | A 50349 | 04/23/1992 | M | PRG | - | - | 32.500 |
| PARENT | ROWDYS BABY | |||||||
| FOAL | BREWERS DYNAMO MOMENTUM | A 50345 | 04/08/1992 | S | DSL | DN | - | 30.000 |
| PARENT | BREWERS ORION LADY | |||||||
| FOAL | BREWERS DYNAMO NIGHT FLIGHT | A 65707 | 04/14/1994 | S | SGR | DN | - | 31.000 |
| PARENT | BREWERS ORION TWILIGHT | |||||||
| FOAL | BREWERS DYNAMO PASSION | A 36768 | 05/14/1990 | M | PBK | - | - | 32.000 |
| PARENT | BREWERS ORION PROMISE | |||||||
| FOAL | BREWERS DYNAMO PICTURESQUE | A 88276 | 06/19/1997 | M | PBK | - | - | 29.000 |
| PARENT | BREWERS ORION SILHOUETTE | |||||||
| FOAL | BREWERS DYNAMO PRINCE | A 31587 | 08/15/1989 | G | PBK | - | - | 32.000 |
| PARENT | DELS CINDERELLA | |||||||
| FOAL | BREWERS DYNAMO SECRET | A 67864 | 05/02/1995 | S | SBK | DN | - | 32.750 |
| PARENT | BREWERS ORION PROMISE | |||||||
| FOAL | BREWERS DYNAMO SOPHISTICATED LADY | A 58936 | 04/12/1994 | M | PGR | - | - | 32.000 |
| PARENT | ROWDYS BABY | |||||||
| FOAL | BREWERS DYNAMO SPIRIT OF THE NIGHT | A 77872 | 06/19/1996 | M | SBK | DN | - | 33.500 |
| PARENT | NASHVILLES WINDWALKER | |||||||
| FOAL | BREWERS DYNAMO TEMPTRESS | A 50367 | 04/05/1992 | M | PBK | DN | - | 33.500 |
| PARENT | X OTIC BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS DYNAMO TOPPER | A 31589 | 05/26/1989 | G | PGR | - | - | 32.750 |
| PARENT | GREY LADY | |||||||
| FOAL | BREWERS DYNAMO UNIQUELY SWEET | A 75654 | 04/23/1996 | M | PBK | DN | - | 32.250 |
| PARENT | BREWERS CINNAMON SUGAR | |||||||
| FOAL | BREWERS DYNAMO VELVET | A 28864 | 04/09/1989 | M | SBK | - | - | 30.500 |
| PARENT | V BIRD VANT HUTTENEST | |||||||
| FOAL | BREWERS DYNAMOS DESIREE | A 34232 | 07/29/1990 | M | PNB | - | - | 31.000 |
| PARENT | GREY LADY | |||||||
| FOAL | BREWERS IMPRESSIBLE DYNAMO DOLL | A 71914 | 04/27/1995 | M | PBK | - | - | 29.750 |
| PARENT | OAK FOREST MOON CHILD | |||||||
| FOAL | CRESCENTS GEANELLE | A 14667 | 04/18/1986 | M | PBK | DN | - | 32.500 |
| PARENT | RHOTENS KEEPSAKE | |||||||
| FOAL | DILLEYS HI VUE DOMINO | A 16983 | 05/11/1987 | S | PCS | - | - | 32.750 |
| PARENT | BOND TUPELO | |||||||
| FOAL | DYNAMOS SIR BENJAMIN | A 26776 | 04/27/1988 | S | PBK | BD | - | 32.000 |
| PARENT | MARTINS SHINING STAR | |||||||
| FOAL | HIGH NOON | A 08589 | 06/18/1984 | S | PBK | - | DC | 00.000 |
| PARENT | DELL TERAS MISS ARISTOCRAT | |||||||
| FOAL | LITTLE AMERICAS MISS DYNAMO | A 44517 | 05/05/1992 | M | PBA | PQ | - | 32.250 |
| PARENT | DENA DALES PANSINI | |||||||
| FOAL | MARTINS DEALERS CHOICE | A 13657 | 05/23/1986 | S | PBK | DN | - | 29.500 |
| PARENT | DELL TERAS MISS INDEPENDENCE | |||||||
| FOAL | MARTINS DOMINIQUE | A 13650 | 04/10/1986 | M | SBK | - | - | 29.000 |
| PARENT | CRESCENTS MIDNIGHT | |||||||
| FOAL | MARTINS DYNAMOS DEJA VU | A 24011 | 06/03/1988 | M | PBK | - | - | 30.500 |
| PARENT | BOND COUNTERPOINT | |||||||
| FOAL | MARTINS DYNAMOS DELIGHT | A 19049 | 06/10/1987 | M | PBK | - | - | 31.250 |
| PARENT | BOND COUNTERPOINT | |||||||
| FOAL | MARTINS DYNAMOS DREAM OF GENIE | A 25070 | 05/06/1988 | M | SBK | BD | - | 30.500 |
| PARENT | CRESCENTS GENIE | |||||||
| FOAL | MARTINS DYNAMOS FORGET ME NOT | A 25071 | 04/01/1988 | M | SSR | - | - | 32.000 |
| PARENT | MY OWN MINUET | |||||||
| FOAL | MARTINS DYNAMOS REMINGTON COUNTRY | A 25072 | 04/26/1988 | S | SGR | DN | - | 30.500 |
| PARENT | MCB EVITA | |||||||
| FOAL | MARTINS DYNAMOS SWEET GINNY | A 19050 | 06/01/1987 | M | SBK | DN | - | 32.000 |
| PARENT | FLYING W FARMS JUNE DAISY | |||||||
| FOAL | MARTINS KID DYNAMO | A 24012 | 06/28/1988 | G | PBR | - | - | 32.500 |
| PARENT | FLYING W FARMS JUNE DAISY | |||||||
| FOAL | MARTINS REDEAL | A 17973 | 04/28/1987 | S | PCS | - | RV | 00.000 |
| PARENT | DELL TERAS MISS INDEPENDENCE | |||||||
| FOAL | MARTINS SPECIAL DELIVERY | A 13658 | 05/24/1986 | M | PBK | - | DC | 29.500 |
| PARENT | BOND PICCADILLY PAL | |||||||
| FOAL | MERIDIANS DYNAMO IMPULSE | A 50810 | 03/15/1992 | S | PGR | DN | - | 31.250 |
| PARENT | BREWERS ORION PRINCESS | |||||||
| FOAL | MERIDIANS DYNO FLO | A 34586 | 04/18/1990 | S | SBK | BD | - | 30.500 |
| PARENT | BREWERS ORION PRINCESS | |||||||
| FOAL | MERIDIANS ELECTRA DYNAMO | A 31358 | 02/28/1989 | M | PGR | BT | - | 33.500 |
| PARENT | PHILIPPIANS BECCA | |||||||
| FOAL | RHOTENS CAMPAIGNER | A 05893 | 01/12/1983 | S | SBK | - | RV | 00.000 |
| PARENT | BOND SILHOUETTE | |||||||
| FOAL | RHOTENS FANCY GIRL | A 07868 | 07/17/1984 | M | SBK | DN | - | 33.000 |
| PARENT | CRESCENTS MIDNIGHT | |||||||
| FOAL | RHOTENS GLORY BEA | A 07238 | 05/12/1984 | M | SCS | DN | - | 31.500 |
| PARENT | BOND COUNTERPOINT | |||||||
| FOAL | RHOTENS LITTLE DANDY | A 04280 | 04/23/1982 | S | PBK | BD | DC | 32.000 |
| PARENT | BOND COUNTERPOINT | |||||||
| FOAL | RHOTENS PRICELESS PEARL | A 07869 | 07/27/1984 | M | PBK | BT | - | 34.000 |
| PARENT | BOND SILHOUETTE | |||||||
| FOAL | RHOTENS RAZZLE DAZZY | A 05892 | 03/06/1983 | G | PBK | - | - | 32.500 |
| PARENT | DELL TERAS MISS INDEPENDENCE | |||||||
| FOAL | RHOTENS RISING MOON | A 07237 | 04/20/1984 | S | PBK | DN | - | 31.250 |
| PARENT | DELL TERAS MISS INDEPENDENCE | |||||||
| FOAL | RHOTENS SHOWBIZ | A 09680 | 06/03/1985 | S | PBK | BT | - | 31.750 |
| PARENT | BOND COUNTERPOINT | |||||||
| FOAL | RHOTENS THUMBELINA | A 10447 | 07/03/1985 | M | SBK | - | - | 30.000 |
| PARENT | BOND SILHOUETTE | |||||||
| FOAL | RHOTENS TREINA | A 09681 | 05/03/1985 | M | PBK | DN | DC | 32.500 |
| PARENT | DELL TERAS DEBUTANTE | |||||||
| FOAL | RHOTENS TUTU | A 08085 | 10/03/1984 | S | SCS | - | RV | 00.000 |
| PARENT | BOND CONFETTI | |||||||
| FOAL | SAMANTHA | A 07682 | 05/09/1984 | M | SBA | - | RV | 00.000 |
| PARENT | BOND FUN RUN | |||||||
| FOAL | VFG DINAMO DEL PATRON | A 71244 | 04/21/1995 | S | PBK | - | VO | 00.000 |
| PARENT | BREWERS DIVINE SOCIETY | |||||||
| TOTAL | 84 Foal(s) |
This OnLine Auction process is being monitored by MiniaturesForU
Should you have any problems with the pages please Email