|
2008 AMHA WORLD SHOW SALE Below is a list only of horses in the Sale |
More Information, Photos, and PDF Catalog Download
| Consignor | Horse | Sex | Age | Sire | Dam | In Foal to | |
| A | RFM-Youth | RFM Buckeroo Fancy Dancer | F | W | Bar B King Buckeroo | Brewers Captivations Fancy Dancer | N/A |
| 1 | Wind Flight | WF Voltaires Hiawatha | F | W | ERL Voltaire | WF Bucks Golden Promise | N/A |
| 2 | Bar B | Nostalgias Dream Money | F | 2 | Nostalgias Show Me The Money | Todwils Dream Come True | Marystown Heir To Glory |
| 3 | JCW | La Vista Divanity | F | 2 | LaVista Remarkable Mardi Gras | OMP Destinys Dazzling Diva | N/A |
| 4 | Winning Streak | Winning Streaks Girls Night Out | F | W | CLTS No More Mr Nice Guy | FCA Starbreakers Candy Kisses | N/A |
| 5 | High Cotton | Grosshills EKS Cant Go Topless | M | 7 | NFC Egyptian Kings Top Account | Grosshill EK Illusions Blue Tiara | Fallen Ash Scouts Twist of Twilight |
| 6 | Freedom Hill Farm | Hartins After Darks Gypsy | M | 14 | Martins Boozers After Dark | Ruby Grey Mouse | LaVista Flamboyant Remark |
| 7 | Ravenwood | Grosshill EKS Top Temptation | M | 12 | NFC Egyptian Kings Top Account | Bond Cinnamon Surprise | SRF Aristocrat |
| 8 | Los Arboles | RSB Cind Me A Valentine | M | 5 | Solid Gold Cinsation | Martins Gypsy Dancer Leo | Alliance Sweet Talking Guy |
| 9 | Nehi Ranch | S Starr Seven Design By Magic | M | 10 | NFCs Royal Crown | L A Bar Cs Magic Lass | Marystown Dakota Supreme |
| 10 | Pecan Grove | Pecan Grove Customized Cadillac | C | W | Pecan Grove Chargers Customized | Little Kings Daystar Dreamer | N/A |
| 11 | ERL | Ima Sweetie Supreme | M | 13 | Komokos Little King Supreme | Tahiti Sweetie | WF Sweet Revenge |
| 12 | RFM | GRF Lines Dannilyn | F | Yr | GRF Royal Star First In Line | GRF Royal Star Starlight Shadow | N/A |
| 13 | Cherryville Farm | Cherryville's Shining Example | S | 3 | WF Pattons See Me Shine | My Lady Love | N/A |
| 14 | Sawmill River Farm | Cascades Millennial Star | M | 8 | Ramblin Starbuck | Cascades Blue Ice | SRF Nobility |
| 15 | Lost Spoke Horse Ranch | Lost Spokes Tymers Ben Hur | C | W | Celebrations Tennessee Tyme | CR Spanish Creek Contessa | N/A |
| 16 | Wind Flight | WF Pattons Shoshone Maiden | F | W | Glenns General Patton | WF Bucks Tequila Heat | N/A |
| 17 | Double Diamond | Melton Fantazons Sierra Denali | M | 6 | Jandts Fantazon | Meltons Love To Boogie | Fallen Ash Scouts Thief Of Hearts |
| 18 | Alameda | AF Wings Of Gold | M | 4 | Kahoka Palomino Special | Kahoka Sorrel Precious Doll | AF Jangles Eternal Flame |
| 19 | Ravenwood | Fallen Ash Scouts Secret Ballerina | M | 7 | L & D Scout | Fallen Ash Farms Gypsy Rose | SRF Aristocrat |
| 20 | JCW | LaVista Project Runway | F | 2 | OMP Dazzling Dark Destiny | Bantams Supreme Dream | N/A |
| 21 | LaVista Farm | LaVista Rebellions Aria | F | W | Another Dimension DWBs Rebellion | Unos We Love Lucy | N/A |
| 22 | Winning Streak | Solarwind Rhiannons Echo | M | 7 | Little kings Echo Eclipse | Ima Blue Miracle | Grosshills Mister Boogerman |
| 23 | Pecan Grove | WF Primevera | M | 9 | Little Kings Echo Apparition | Tatoos Katie | Marks Dominators Bandolero |
| 24 | Seven R Ranch | Alamos Buckeroos Star Miss | F | 2 | Alamos Buckeroo Star Chaser | Solid Gold Love Affair | N/A |
| 25 | KB Miniatures | Double Diamond Thiefs Soaring Eagle | S | 5 | Fallen Ash Scouts Theif of Hearts | Double Diamonds Oreo Cookie | N/A |
| 26 | Wind Flight | WF Pattons Spring Fever | M | 5 | Glenns General Patton | WF Duffys Irish Rose | Little Kings Buck Zeus |
| 27 | Harmony Point | WF Bucks Medicine Man | C | W | WF Zeus El Capitan | Bar B Thunder Dream | N/A |
| 28 | Everwood | Pecan Groves Double Delight | M | 6 | Lucky Four Apaches Double Take | Knob Hill Farms Fancy Delight | Lucky Four Rebels Noble Fire |
| 29 | Freedom Hill Farm | Sierra Dawn Unos Autom Dancer | M | 15 | Sierra Dawn Uno De Mayo | Komokos Golden Dove | Olive Branchs Buck Believe It |
| 30 | Catca Woods Farm | Little Kings Sonata Supreme | M | 9 | Komokos Little King Supreme | Still R Gal Nikki | WF Zeus White Lightning |
| 31 | Andrade Farm | WF Zeus El Capitan | S | 6 | Little Kings Buck Zeus | Glenns Carress | N/A |
| 32 | High Cotton | Ten Ls Spirits Trace Of Gold | M | 9 | Ten L Echos Captive Spirit | Ultra Spellbound | Brewers Orion Bright Future |
| 33 | See SUB on Photo Pages | ||||||
| 34 | See SUB on Photo Pages | ||||||
| 35 | Jean Hayunga | Little Kings Let Er Buck | M | 6 | Boones Little Buckeroo | Buckeroos Dancer | Majolica Leatherwood Dream Boy |
| 36 | Mercedes Miniatures | Sweetwaters Little Christianson | M | 12 | Pegasus Plantations Louis Vuitton | Walters Daisy Star | Alamos Sirs Im A Dreamer |
| 37 | Dundee Miniatures | Perfect Ons Black Karma | C | Yr | Willow Creeks Dancers Perfecta | Buck On Twice Black Ice | N/A |
| 38 | Lucky Four Farm | Lucky Four Chips Dancin Boots | F | Yr | Glory Be Farms Chocolate Chip | Lucky Four Classic Coppertone | N/A |
| 39 | Wind Flight | WF Pattons Seminole Feather | F | W | Glenns General Patton | WF Zeus By Candle Light | N/A |
| 40 | Bar B | Bar B Supreme Sensation | F | W | Brewers Classic Supreme | Flying W Farms Blue Boys Cricket | N/A |
| 41 | Abria Miniatures | Squaw Creek Unos Little Lady | M | 5 | Scott Creeks Numero Uno | Westwinds Farms Komos Little Joey | 3in1Double Your Bucks colt- Bred to Abrias Daring Endeavor |
| 42 | Sawmill River Farm | Grosshill Boogermans Debutante | M | 10 | Lazy NS Boogerman | Guess Whats Velvet | SRF Centurian |
| 43 | Harmony Point | HPM Spectacular Sez It All | F | W | WF Pattons Spectacular Bey | Alamos Phantoms Phoenician | N/A |
| 44 | ERL | ERL Pattons Say My Name | M | 6 | Glenns General Patton | Timber Ridges Tango Dancer | Pecan Grove Chargers Customized |
| 45 | See SUB on Photo Pages | ||||||
| 46 | Lucky Four Farm | Lucky Four Grands Lotza Rainbows | M | 3 | Lucy Four After Dark Grand Prix | Lucky Four Galahad Glow N The Dark | Libertymeres Velvet Buckeroo |
| 47 | Conder Minis | Brewers Feature Debonair | S | 10 | Brewers Orion Feature | Summers Senorita Rosalita | N/A |
| 48 | Clear Brook | Aloha Acres Magic Krystall | M | 4 | FWF Blue Boys Magic Man | SH Kings Amanda | N/A |
| 49 | JCW | JCW Pinot Noir | F | Yr | JCW Snap Up The Bucks | L and B Radiant Chianti | N/A |
| 50 | Winning Streak | CLTS No More Mr Nice Guy | S | 10 | Sunmeadow Mr Webbs Boomp | Cross Countrys Cherish | N/A |
| 51 | Wind Flight | WF Cuttys Dream Catcher | C | W | Pecan Grove Chargers Customized | Bar B Black Star | N/A |
| 52 | Wind Flight | WF Pattons Something To Talk About | M | 8 | Glenns General Patton | Lucky Four Apaches Stardust | WF Zeus El Capitan |
| 53 | Lucky Four Farm | Lucky Four Chips Comin Up Roses | M | 3 | Glory Be Farms Chocolate Chip | Lucky Four Impressive Kashmir | Lucky Four Rebels Chasin Rainbows |
| 54 | Desert Rose Miniatures | DRM Destinys Evidence Of Perfection | C | Yr | Alvadars Double Destiny | ERL Evidence Of Revenge | N/A |
| 55 | Andrade Farm | WF Bucks White Fox | M | W | WF Zeus El Capitan | WF Bucks Champane Lady | N/A |
| 56 | Los Arboles | Pecan Groves Icy Hot | M | 8 | NFC Fire & Ice | Sierra Dawns First Class Lady | Pecan Grove Chargers Customized |
| 57 | Misty Rose Miniatures | Evergreen Cocoachino | M | 6 | Andersons Cocoa Palm | Wind Songs Hollywood Starlette | N/A |
| 58 | Nehi Ranch | Nehi Mystic Mojito | F | Yr | Concho Gadabouts Top Gun | Nehi Andys Allstar | N/A |
| 59 | Cavallo Del Diva | Astartes Mohawks Houdini | G | 5 | Sweetwaters Little Mohawk | Moonshadows Sirs Call Girl | N/A |
| 60 | RFM | Reeces Undisputed Madonna | F | W | Grosshill EK Undisputed Creation | Reeces WatchMeLikeAHawk | N/A |
| 61 | Cherryville Farm | Cherryville Rios Grand Design | F | Yr | Cherryvilles Rio De Oro | 3M 2Ms Baybe Be Mine | N/A |
| 62 | Bar B | 3 DS Sundays Best | M | 12 | Deiles A & Js Toy Boy | Showdown Daisy | Little Kings Buck Zeus |
| 63 | Everwood | Rocking M Blues Star Dust | M | 4 | Rocking M Blue Destiny | Rocking M Remingtons Super Sweet | Lucky Four Rebels Noble Fire |
| 64 | Pecan Grove | Pecan Grove Chips Baccara Bay | F | W | Glory Be Farms Chocolate Chip | Baccarrass Miss Behaving | N/A |
| 65 | Double Diamond | Double Diamonds Mountian Girl | F | W | FWF Blue Boys Magic Man | Vermillyeas Dandy Uptown Girl | N/A |
| 66 | Winning Streak | Winning Streaks Miss America | F | W | Grosshills Mister Boogerman | Dale Rays Legendary Dream | N/A |
| 67 | Lucky Four Farm | Lucky Four Dancin N Blue Skies | M | 3 | Flying W Farms Little Wardance | Grosshill EK Illlusions Blue Tiara | Lucky Four Rebels Chasin Rainbows |
| 68 | Riverdance Miniatures | Grosshill Dandys Shameless | M | 12 | Rhotens Little Dandy | Justabouta Ranchs Painted Breeze | Fallen Ash Scouts Prince Of Tides |
| 69 | Freedom Hill Farm | Baysides Blue Magic | M | 12 | Im So Blue | Uno Daddys Little LuLlu | Alamos Sirs Majestic Lad |
| 70 | JCW | JCW Spotacular Reign | F | Yr | LuckyFour After Dark Spotacular | Pecan Grove Racketeers Spring Reign | N/A |
| 71 | High Cotton | Lucky Four Apaches Sharon | M | 15 | Richters Apache | Stonehenge Limited Warranty | Uno Turk |
| 72 | Rangel Farm | Bar B Tuxedo Supreme | F | W | Brewers Classic Supreme | Bar B Sheza Rainbow | N/A |
| 73 | Shortview Stud | Crown Ranch Mittey Fancy | M | 6 | Hidden Meadows Mittey Titian | OMP Dazzling Delilia | Brewers Feature Encore |
This page maintained by MiniaturesForU
Should you have any problems Email