Past World Sales
[2001] - [2002] - [2003 Results ] - [2004] - [2005] - [2006] - [2007]
2004 WORLD SHOW SALE
RESULTS
For more information
Email: windflight@inu.net
| Lot # | Consignor | Horse | Sex | Age | Buyer | Amount |
| 1 | Bar B | Bar B Buck Supreme | C | 1 | David Dick | $ 8,000.00 |
| 2 | WF | Winners Circle Aphrodite | M | 10 | ||
| 3 | MCC Farms | MCC Robin Hoods Girl | M | 1 | Marianne Eberth | $ 2,900.00 |
| 4 | Petite Acres | Petite Acres Grand Destiny | M | 3 | Debra Wiggins | $ 2,000.00 |
| 5 | Los Arboles | Los Arboles Regencys Romance | M | 3 | ||
| 6 | Fallen Ash Farm | Checkmate Sugarboys Attraction | M | 9 | Valerie Carroll | $ 3,500.00 |
| 7 | Lucky Four Farms | Kegleys Brandys Sunflower | M | 8 | Debra Wiggins | $ 3,000.00 |
| 8 | Sawmill River Farms | NFCRowdys Velvet Ribbon | M | 17 | Jonathan Whitt | $ 4,000.00 |
| 9 | LaVista Farm | MV Blonde Ambition | M | 12 | ||
| 10 | Little America | Little Americas DS Miss Royalty | M | 4 | Anita Vake | $ 6,000.00 |
| 11 | Alliance | Alamos Quo vadis Golden mist | M | 6 | Bob Jenkins | $ 6,000.00 |
| 12 | Palace Miniatures | Palace Blue Bloods Royal Heirless | M | 2 | ||
| 13 | Hill Family | Honeysuckle Knoll Toys Little Rusty | G | 4 | Lisa Greenwood | $ 5,000.00 |
| 14 | ERL | Lucky Four Libertys Lite N Brite | M | 12 | Debra Wiggins | $ 6,000.00 |
| 15 | Freedom Hill | Meridians Dynamic Eclispe | S | 11 | ||
| 16 | Rio Red Ranch | Roi Reds Shooters Bunny | M | 1 | ||
| 17 | Abria Miniatures | Westwinds Fancy Banner supreme | M | 11 | Marianne Eberth | $ 3,800.00 |
| 18 | Kathy Carton | Falcon Ridge Tender Breeze | M | 1 | Betty Kennedy | $ 6,000.00 |
| 19 | Andrade SCRATCHED | WF Whistles Midnight Hour | M | W | ||
| 20 | Harmony Point | WF Revenges Unlikely Angel | F | W | Michael Sully | $ 3,900.00 |
| 21 | Little King | Little King Balistic Buckeroo | C | Gary McMorrow | $ 43,000.00 | |
| 22 | Reece Family | WWF Red Karmel Of Hobbit Hill | M | 6 | ||
| 23 | Aloha Acres | Lucky Four Rebels Living Doll | M | 6 | ||
| 24 | Tuffy & Tina Acton | Fascination | F | W | Cherie Smith | $ 2,300.00 |
| 25 | Little America SUB | Little Americas Flow Blue | M | 11 | ||
| 26 | WF SUB | Rancho Miaras Bucks Echo Magnifico | G | 4 | Susan Hopmans | $ 6,100.00 |
| 27 | WF SUB | WF Revenges Party Time | M | 1 | Madge Glenn | $ 4,800.00 |
| 28 | Olympian Ranch SCRATCHED | Olympian Born To Win | M | W | ||
| 29 | High Flight | Smithdeals Rowdys Prince Charming | G | 8 | Michael Sully | $ 6,000.00 |
| 30 | Libertymere | Libertymere Rouge au Lait | M | 2 | Peggy Lloyd | $ 9,200.00 |
| 31 | Reece Family | RFM Pharoahs Royal Athena | F | W | Leslie Bunke | $ 6,000.00 |
| 32 | Another Dinesion | Fallen Ash Scouts Prince Of Tides | S | 5 | ||
| 33 | Cherry Orchard Hill | COH Destinys Gem | F | 1 | John Eberth | $ 10,500.00 |
| 34 | Lucky Four Farms SUB | Rivers Edge Runaround Sue | M | 7 | Debra Wiggins | $ 11,000.00 |
| 35 | Bar B | Little King Bridgette Buckeroo | M | 9 | John Eberth | $ 25,000.00 |
| 36 | Celtic Fields Farm | CelticFieldsLadds Lord Of The Dance | C | 1 | Teresa Flint | $ 2,300.00 |
| 37 | Dos Rios /Limestone | Hartins Toy Empress | M | 8 | Toni Pierce | $ 8,000.00 |
| 38 | Sawmill River Farms | NFC Dandys Velvet Shadow | M | 14 | Wendy Buitenhuis | $ 2,500.00 |
| 39 | MCC Farms SUB | MCC Ice Heart | M | 5 | Brenda Herbert | $ 2,600.00 |
| 40 | Alliance | NFC Rowdys Misty Dawn | M | 14 | Jeff Levenstam | $ 6,600.00 |
| 41 | Ranger Creek | Ranger Creek Boomers Francie | M | 1 | D D Deal | $ 4,500.00 |
| 42 | H&H Farm SUB | H&Hs Echos Liz Taylor | M | 3 | ||
| 43 | Bepetton Miniatures SUB | Wind Songs Skip A Starbrite | M | 16 | Toni Pierce | $ 8,500.00 |
| 44 | Los Arboles | WF Zeus Golden Beau | C | W | Betty Kennedy | $ 3,500.00 |
| 45 | White Diamond | NFC Rowdy Reigns Supreme | S | 14 | Debra Wiggins | $ 5,000.00 |
| 46 | Alliance | NFC Egyptian Kings Stardust | M | 12 | Patricia Dempsey | $ 50,000.00 |
| 47 | Los Arboles | RSB Driftin Little Lena | M | 7 | Jane Taylor | $ 5,000.00 |
| 48 | Silver Plate | SP Baccaras Lexor | c | 1 | Marianne Eberth | $ 6,400.00 |
| 49 | ERL | ERL Evidence Of Revenge | M | 1 | John Eberth | $ 3,600.00 |
| 50 | Aloha Acres | Aloha Acres Magic Undenied Creation | C | 1 | ||
| 51 | WF | WF Zeus Midnight Promisis | F | 1 | John Eberth | $ 6,000.00 |
| 52 | Mercedes Miniatures SUB | RMS Take Charge Lady | M | 2 | Debra Wiggins | $ 3,500.00 |
| 53 | Another Dimension | TCF Uptowns Flirtatious Lady | M | 6 | ||
| 54 | ERL | ERL Reckless Revenge | S | W | ||
| 55 | Ron Phipps | Taylors Half Moon | M | 14 | ||
| 56 | Falcon Ridge | ERMF Mr Joe Cool | S | 5 | DD Deal | $ 2,700.00 |
| 57 | WF | ERL Apaches Ice On Fire | M | 6 | Fred Holliday | $ 12,000.00 |
| 58 | Little America | Little Americas Desert Song | M | 3 | Anita Vake | $ 6,000.00 |
| 59 | Star Oaks | Mountain Mist Chances Are | S | 8 | ||
| 60 | LaVista Farm | La Vista Zippity Day | F | 1 | Betty Kennedy | $ 3,300.00 |
| 61 | Lucky Four farms | Hunt House Farms Superstar | M | 7 | Tami Bomkamp | $ 12,000.00 |
| 62 | Fallen Ash Farm | Fallen Ash Farms True To Ladd | M | 4 | Debra Wiggins | $ 7,000.00 |
| 63 | Abria Miniatures | Abrias Signature Sophistication | M | 2 | Susan Hopmans | $ 4,300.00 |
| 64 | Petite Acres | Petite Acres Wine and Roses Princess | M | 1 | Ralph Faulkner | $ 2,400.00 |
| 65 | Reece Family | Asa Blue Boys Amazing Grace | M | 7 | Jane Taylor | $ 6,000.00 |
| 66 | Cherry Orchard hill | RFM Extasys Buckeroo Belle | F | 1 | Mallory Fagan | $ 4,500.00 |
| 67 | Sawmill River Farms | NFC Rowdys Giesha Girl | M | 18 | Debra Wiggins | $ 4,500.00 |
| 68 | Freedon Hill | Make a Wish Seventh Heaven | M | 1 | Bronagh Floyd | $ 3,800.00 |
| 69 | MCC Farms | MCC Robin Hoods Exotic Orchid | M | 1 | Agnes Venable | $ 3,500.00 |
| 70 | WF | ARC Quick Chick | M | 6 | Stephen Bowles | $ 4,800.00 |
| 71 | Bar B | LuckyFour Rebels Mikimoto | S | 3 | Debra Wiggins | $ 2,500.00 |
| $381,300.00 |
This Page Sponsored by MiniaturesForU
Should you have any problems with it please Email